More Information | ||
Check Amazon | ||
Price and Release Date | ||
Suggested Price | $149 | $140 |
Release / Update | 2021 | 2020 |
Activity & Fitness | ||
Calories | ||
Distance | ||
Heart | ||
VO2max (Oxygen) | ||
Sleep | ||
Steps | ||
Stress mgt | ||
Female health | ||
Skin temp | ||
Breath rate | ||
Battery | ||
Duration | 5 days | 10 Days |
Rechargeable | ||
|
||
Compatibility Support | ||
Android | ||
iOS | ||
Windows Phone | ||
Mac | ||
Windows | ||
Connectivity Support | ||
Bluetooth | ||
Cellular | ||
GPS | ||
NFC | ||
Wi-Fi | ||
Display | ||
Color | ||
Resolution | 206 x 124 | 280 x 456 |
Size | 0.76 inches | 1.6 inches |
Touch | ||
Type | AMOLED | AMOLED |
Functions | ||
Audio Speaker | ||
Clock | ||
Phone | ||
Vibration | ||
Voice | ||
Hardware | ||
Accelerometer | ||
Barometer or Altimeter | ||
Ultraviolet Sensor | ||
Water Resistance | 5 ATM | 5 ATM (50 Meters) |
Notifications | ||
Phone | ||
Emails | ||
Texts | ||
Software | ||
Operating System | Built-in | Lite OS |
Apps | ||
Music | ||
More Information | ||
Check Amazon |