More Information | ||||||
Check Amazon | ||||||
Price and Release Date | ||||||
Suggested Price | $130 | $175 | $130 | $140 | $100 | $15 |
Release / Update | 2017 | 2015 | 2016 | 2020 | 2015 | 2015 |
Activity & Fitness | ||||||
Calories | ||||||
Distance | ||||||
Heart | ||||||
VO2max (Oxygen) | ||||||
Sleep | ||||||
Steps | ||||||
Stress mgt | ||||||
Female health | ||||||
Skin temp | ||||||
Breath rate | ||||||
Battery | ||||||
Duration | 5 days | 7 days | 6 days | 10 Days | 7 days | 30 days |
Rechargeable | ||||||
|
||||||
Compatibility Support | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | ||||||
Mac | n/a | n/a | n/a | n/a | ||
Windows | n/a | n/a | n/a | n/a | ||
Connectivity Support | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | n/a | n/a | ||||
Resolution | 320 x 300 | n/a | 208 x 208 | 280 x 456 | n/a | n/a |
Size | 1.34 inches | n/a | 1.04 inches | 1.6 inches | n/a | n/a |
Touch | n/a | n/a | n/a | |||
Type | TFT LCD | n/a | Memory LCD | AMOLED | n/a | n/a |
Functions | ||||||
Audio Speaker | ||||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | IP67 | 3 ATM | IP68, 5 ATM | 5 ATM (50 Meters) | Splash resistant | IP67 |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | Proprietary | n/a | Lite OS | n/a | n/a | |
Apps | ||||||
Music | ||||||
More Information | ||||||
Check Amazon |