More Information | ||||||
Check Amazon | ||||||
Price and Release Date | ||||||
Suggested Price | $100 | $70 | $50 | $150 | $300 | $350 |
Release / Update | 2013 | 2018 | 2014 | 2014 | 2015 | 2016 |
Activity & Fitness | ||||||
Calories | ||||||
Distance | ||||||
Heart | ||||||
VO2max (Oxygen) | ||||||
Sleep | ||||||
Steps | ||||||
Stress mgt | ||||||
Female health | ||||||
Skin temp | ||||||
Breath rate | ||||||
Battery | ||||||
Duration | 5 days | 12 days | 6 months | 1 day | 1.5 days | 4 days |
Rechargeable | ||||||
|
||||||
Compatibility Support | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | ||||||
Mac | n/a | n/a | n/a | |||
Windows | n/a | n/a | n/a | |||
Connectivity Support | ||||||
Bluetooth | ||||||
Cellular | Yes +$ | |||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | n/a | |||||
Resolution | n/a | 454x454 | n/a | 320 x 290 | 360 x 325 or 360 x 330 | 360 x 360 |
Size | n/a | 1.39 inches | n/a | 1.56 inches | 1.37 inches or 1.56 inches | 1.3 inches |
Touch | n/a | n/a | ||||
Type | LED | AMOLED | n/a | LCD | LCD | Fullcolor AOD |
Functions | ||||||
Audio Speaker | Bluetooth | |||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | 1 ATM | IP68 | Splash resistant | IP67 | IP67 | IP68 |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | n/a | AMAZFIT OS | n/a | Android Wear | Android Wear | Tizen OS |
Apps | ||||||
Music | Spotify | |||||
More Information | ||||||
Check Amazon |