More Information | ||||
Check Amazon | ||||
Price and Release Date | ||||
Suggested Price | $70 | $20 | $120 | $ |
Release / Update | 2018 | 2015 | 2014 | 2015 |
Activity & Fitness | ||||
Calories | ||||
Distance | ||||
Heart | ||||
VO2max (Oxygen) | ||||
Sleep | ||||
Steps | ||||
Stress mgt | ||||
Female health | ||||
Skin temp | ||||
Breath rate | ||||
Battery | ||||
Duration | 12 days | 6 months | 2 weeks | months |
Rechargeable | ||||
|
||||
Compatibility Support | ||||
Android | ||||
iOS | ||||
Windows Phone | ||||
Mac | n/a | n/a | ||
Windows | n/a | n/a | ||
Connectivity Support | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | n/a | blue | ||
Resolution | 454x454 | n/a | 128 x 32 | |
Size | 1.39 inches | n/a | ||
Touch | n/a | swipe | ||
Type | AMOLED | n/a | OLED | |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | IP68 | 3 ATM | ||
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | AMAZFIT OS | n/a | n/a | n/a |
Apps | ||||
Music | ||||
More Information | ||||
Check Amazon |