More Information | |||||
Check Amazon | |||||
Price and Release Date | |||||
Suggested Price | $99 | $80 | $200 | $120 | $255 |
Release / Update | 2021 | 2016 | 2015 | 2015 | 2017 |
Activity & Fitness | |||||
Calories | |||||
Distance | |||||
Heart | $ | ||||
VO2max (Oxygen) | |||||
Sleep | |||||
Steps | |||||
Stress mgt | |||||
Female health | |||||
Skin temp | |||||
Breath rate | |||||
Battery | |||||
Duration | 14 days | 6 months | 2 days | 8 days (without notifications) | 30 hours |
Rechargeable | |||||
|
|||||
Compatibility Support | |||||
Android | |||||
iOS | |||||
Windows Phone | |||||
Mac | n/a | n/a | n/a | ||
Windows | n/a | n/a | n/a | ||
Connectivity Support | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | 194 x 368 | n/a | 128x128 | ||
Size | 1.47 inches | n/a | round | 1.4 inch | |
Touch | n/a | ||||
Type | AMOLED | n/a | e-paper | LED | LCD |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 5 ATM | 5 ATM | IPX7 | 2 ATM | WR30 |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | Built-in | n/a | Pebble OS | n/a | |
Apps | |||||
Music | |||||
More Information | |||||
Check Amazon |