More Information | |||
Check Amazon | |||
Price and Release Date | |||
Suggested Price | $100 | $99 | $150 |
Release / Update | 2012 | 2021 | 2014 |
Activity & Fitness | |||
Calories | |||
Distance | |||
Heart | |||
VO2max (Oxygen) | |||
Sleep | |||
Steps | |||
Stress mgt | |||
Female health | |||
Skin temp | |||
Breath rate | |||
Battery | |||
Duration | 10–14 days | 14 days | 1 day |
Rechargeable | |||
|
|||
Compatibility Support | |||
Android | |||
iOS | |||
Windows Phone | |||
Mac | n/a | ||
Windows | n/a | ||
Connectivity Support | |||
Bluetooth | |||
Cellular | |||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | |||
Resolution | 194 x 368 | 320 x 290 | |
Size | 1.47 inches | 1.56 inches | |
Touch | |||
Type | OLED | AMOLED | LCD |
Functions | |||
Audio Speaker | |||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | Splash resistant | 5 ATM | IP67 |
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | n/a | Built-in | Android Wear |
Apps | |||
Music | |||
More Information | |||
Check Amazon |