More Information | ||||
Check Amazon | ||||
Price and Release Date | ||||
Suggested Price | $229 | $99 | $350 | $299 |
Release / Update | 2017 | 2021 | 2017 | 2016 |
Activity & Fitness | ||||
Calories | ||||
Distance | ||||
Heart | ||||
VO2max (Oxygen) | ||||
Sleep | ||||
Steps | ||||
Stress mgt | ||||
Female health | ||||
Skin temp | ||||
Breath rate | ||||
Battery | ||||
Duration | 48 | 14 days | 48 hours | |
Rechargeable | ||||
|
||||
Compatibility Support | ||||
Android | ||||
iOS | ||||
Windows Phone | ||||
Mac | n/a | n/a | ||
Windows | n/a | n/a | ||
Connectivity Support | ||||
Bluetooth | Yes | |||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | ||||
Resolution | 400 x 400 | 194 x 368 | 480 x 480 | |
Size | 1.39 inches | 1.47 inches | 1.38 inches | 1.37 inches |
Touch | ||||
Type | AMOLED | AMOLED | P-OLED | LCD |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 5 ATM | IP68 | ||
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | Android Wear 2 | Built-in | Android Wear 2 | Android Wear 2 |
Apps | ||||
Music | ||||
More Information | ||||
Check Amazon |