More Information | ||
Check Amazon | ||
Price and Release Date | ||
Suggested Price | $69.99 | $250 |
Release / Update | 2017 | 2014 |
Activity & Fitness | ||
Calories | ||
Distance | ||
Heart | ||
VO2max (Oxygen) | ||
Sleep | ||
Steps | ||
Stress mgt | ||
Female health | ||
Skin temp | ||
Breath rate | ||
Battery | ||
Duration | 21 days | 2 days |
Rechargeable | ||
|
||
Compatibility Support | ||
Android | ||
iOS | ||
Windows Phone | ||
Mac | n/a | |
Windows | n/a | |
Connectivity Support | ||
Bluetooth | ||
Cellular | ||
GPS | ||
NFC | ||
Wi-Fi | ||
Display | ||
Color | ||
Resolution | 128 x 32 | 320 x 320 |
Size | 0.91 inches | 1.6 inches |
Touch | ||
Type | PMOLED | TFT LCD |
Functions | ||
Audio Speaker | Bluetooth | |
Clock | ||
Phone | ||
Vibration | ||
Voice | ||
Hardware | ||
Accelerometer | ||
Barometer or Altimeter | ||
Ultraviolet Sensor | ||
Water Resistance | 5 ATM | IP68 |
Notifications | ||
Phone | ||
Emails | ||
Texts | ||
Software | ||
Operating System | Android Wear | |
Apps | ||
Music | ||
More Information | ||
Check Amazon |