More Information | |||||
Check Amazon | |||||
Price and Release Date | |||||
Suggested Price | $69.99 | $179.95 | $300 | $350 | $150 |
Release / Update | 2017 | 2017 | 2015 | 2016 | 2015 |
Activity & Fitness | |||||
Calories | |||||
Distance | |||||
Heart | |||||
VO2max (Oxygen) | |||||
Sleep | |||||
Steps | |||||
Stress mgt | |||||
Female health | |||||
Skin temp | |||||
Breath rate | |||||
Battery | |||||
Duration | 21 days | Up to 3 days | 2–3 days | 4 days | |
Rechargeable | |||||
|
|||||
Compatibility Support | |||||
Android | |||||
iOS | |||||
Windows Phone | |||||
Mac | n/a | ||||
Windows | n/a | ||||
Connectivity Support | |||||
Bluetooth | |||||
Cellular | $ | Yes +$ | |||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | 128 x 32 | 160 x 80 | 360 x 360 | 360 x 360 | |
Size | 0.91 inches | 1.18 inches | 1.2 inches | 1.3 inches | |
Touch | |||||
Type | PMOLED | TFT LCD | Super AMOLED | Fullcolor AOD | LCD |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 5 ATM | WR30 | IP68 | IP68 | 5 ATM |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | Tizen OS | Tizen OS | |||
Apps | |||||
Music | Spotify | ||||
More Information | |||||
Check Amazon |