More Information | |||||
Check Amazon | |||||
Price and Release Date | |||||
Suggested Price | $90 | $156 | $350 | $279 | $49 |
Release / Update | 2015 | 2019 | 2016 | 2021 | 2021 |
Activity & Fitness | |||||
Calories | |||||
Distance | |||||
Heart | |||||
VO2max (Oxygen) | |||||
Sleep | |||||
Steps | |||||
Stress mgt | |||||
Female health | |||||
Skin temp | |||||
Breath rate | |||||
Battery | |||||
Duration | 5 to 7 days | 14 Days | 30 days | 14 days | |
Rechargeable | |||||
|
|||||
Compatibility Support | |||||
Android | |||||
iOS | |||||
Windows Phone | |||||
Mac | |||||
Windows | |||||
Connectivity Support | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | 128 x 32 | 454 x 454 | 116 x 80 | 152 × 486 | |
Size | 1 inch | 1.39 inches | 0.54 inches | 1.86 inches | |
Touch | |||||
Type | OLED | AMOLED | Analog | AMOLED | |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IPX4 | 5 ATM | 5 ATM | 5 ATM | 5 ATM |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | Lite OS | Built-in | |||
Apps | |||||
Music | |||||
More Information | |||||
Check Amazon |