More Information | ||
Check Amazon | ||
Price and Release Date | ||
Suggested Price | $156 | $299.99 |
Release / Update | 2019 | 2017 |
Activity & Fitness | ||
Calories | ||
Distance | ||
Heart | ||
VO2max (Oxygen) | ||
Sleep | ||
Steps | ||
Stress mgt | ||
Female health | ||
Skin temp | ||
Breath rate | ||
Battery | ||
Duration | 14 Days | 2 days |
Rechargeable | ||
|
||
Compatibility Support | ||
Android | ||
iOS | ||
Windows Phone | ||
Mac | ||
Windows | ||
Connectivity Support | ||
Bluetooth | ||
Cellular | ||
GPS | ||
NFC | ||
Wi-Fi | ||
Display | ||
Color | ||
Resolution | 454 x 454 | 360 x 360 |
Size | 1.39 inches | 1.2 inches |
Touch | ||
Type | AMOLED | Super AMOLED |
Functions | ||
Audio Speaker | ||
Clock | ||
Phone | ||
Vibration | ||
Voice | ||
Hardware | ||
Accelerometer | ||
Barometer or Altimeter | ||
Ultraviolet Sensor | ||
Water Resistance | 5 ATM | 5 ATM |
Notifications | ||
Phone | ||
Emails | ||
Texts | ||
Software | ||
Operating System | Lite OS | Tizen OS |
Apps | ||
Music | ||
More Information | ||
Check Amazon |