More Information | |||||
Check Amazon | |||||
Price and Release Date | |||||
Suggested Price | $2019 | $300 | $249 | $300 | $80 |
Release / Update | 2021 | 2014 | 2017 | 2015 | 2016 |
Activity & Fitness | |||||
Calories | |||||
Distance | |||||
Heart | |||||
VO2max (Oxygen) | |||||
Sleep | |||||
Steps | |||||
Stress mgt | |||||
Female health | |||||
Skin temp | |||||
Breath rate | |||||
Battery | |||||
Duration | 14 days | 2 days | 6 months | ||
Rechargeable | |||||
|
|||||
Compatibility Support | |||||
Android | |||||
iOS | |||||
Windows Phone | |||||
Mac | n/a | n/a | n/a | ||
Windows | n/a | n/a | n/a | ||
Connectivity Support | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | 194 x 368 | 320 x 320 | 360 x 360 | 480 x 480 | n/a |
Size | 1.47 inches | 1.3 inches | 1.2 inches | 1.38 inches | n/a |
Touch | n/a | ||||
Type | AMOLED | P-OLED | P-OLED | P-OLED | n/a |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 5 ATM | IP67 | IP67 | 5 ATM | |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | Built-in | Android Wear | Android Wear 2 | Android Wear | n/a |
Apps | |||||
Music | |||||
More Information | |||||
Check Amazon |