More Information | |||
Check Amazon | |||
Price and Release Date | |||
Suggested Price | $100 | $350 | $300 |
Release / Update | 2016 | 2023 | 2020 |
Activity & Fitness | |||
Calories | |||
Distance | |||
Heart | |||
VO2max (Oxygen) | |||
Sleep | |||
Steps | |||
Stress mgt | |||
Female health | |||
Skin temp | |||
Breath rate | |||
Battery | |||
Duration | 5 days | 24 hours | 30 Hours |
Rechargeable | |||
|
|||
Compatibility Support | |||
Android | |||
iOS | |||
Windows Phone | |||
Mac | |||
Windows | |||
Connectivity Support | |||
Bluetooth | |||
Cellular | |||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | |||
Resolution | n/a | 384 x 384 pixels | 240 x 240 |
Size | n/a | 1.2" | 1.2 inches |
Touch | n/a | ||
Type | LED | AMOLED | TFT LCD |
Functions | |||
Audio Speaker | |||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | 5 ATM | 5 ATM (50 Meters) | 3 ATM |
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | n/a | Wear OS 4 | Built-in |
Apps | |||
Music | |||
More Information | |||
Check Amazon |