More Information | |||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
Price and Release Date | |||||||||||||||||||
| Suggested Price | $249 | $799 | $255 | $155 | $175 | $1000 | $699 | $400 | $600 | $499 | $269 | $299 | $79.99 | $350 | $185 | $120 | $70 | $279 | $500 |
| Release / Update | 2022 | 2022 | 2018 | 2019 | 2018 | 2019 | 2022 | 2022 | 2022 | 2023 | 2022 | 2023 | 2018 | 2023 | 2018 | 2015 | 2019 | 2021 | 2021 |
Activity & Fitness | |||||||||||||||||||
| Calories | |||||||||||||||||||
| Distance | |||||||||||||||||||
| Heart | $ | ||||||||||||||||||
| VO2max (Oxygen) | |||||||||||||||||||
| Sleep | |||||||||||||||||||
| Steps | |||||||||||||||||||
| Stress mgt | |||||||||||||||||||
| Female health | |||||||||||||||||||
| Skin temp | |||||||||||||||||||
| Breath rate | |||||||||||||||||||
Battery | |||||||||||||||||||
| Duration | Not yet | 36 hrs | 24 hours | Months | 1 year | 39 Hours | 9 Days | 14 days | 15 days | Up to 13 days, Smartwatch mode | 11 days | Up to 11 days in smartwatch mode, 5 days with Always-on display, 21 days in battery saver mode, up to 21 hours in GPS mode | 1 year | 24 hours | 14 days | 8 days (without notifications) | 18 months | 30 days | 30 days |
| Rechargeable | |||||||||||||||||||
|
|
|||||||||||||||||||
Compatibility Support | |||||||||||||||||||
| Android | |||||||||||||||||||
| iOS | |||||||||||||||||||
| Windows Phone | |||||||||||||||||||
| Mac | n/a | ||||||||||||||||||
| Windows | n/a | ||||||||||||||||||
Connectivity Support | |||||||||||||||||||
| Bluetooth | |||||||||||||||||||
| Cellular | Optional | ||||||||||||||||||
| GPS | |||||||||||||||||||
| NFC | |||||||||||||||||||
| Wi-Fi | |||||||||||||||||||
Display | |||||||||||||||||||
| Color | |||||||||||||||||||
| Resolution | 368 x 448 pixels | 502×410 pixels | 454 x 454 | 390 x 390 | 260 x 260 | 240 x 240 | 260x260 | 260x260 | 416 x 416 pixels | 320 x 360 pixels | 390 x 390 pixels | 88 x 88 | 384 x 384 pixels | 454 x 454 | 116 x 80 | 116x80 | |||
| Size | 40mm | 1.92 inches | 1.4 inches | 1.19 inches | 1.3 inches | 1.2 inches | 1.3 inches | 1.3 inches | 1.3 inches | 1.41 inches | 1.2" | NA | 1.2" | 1.39 inches | 1.42 inches | 0.54 inches | 1.7 inches | ||
| Touch | |||||||||||||||||||
| Type | LTPO OLED Retina | LTPO OLED Retina | AMOLED | AMOLED | MIP LCD | MIP LCD | AMOLED | OLED | AMOLED | AMOLED | AMOLED | NA | AMOLED | AMOLED | LED | Analog | PMOLED | ||
Functions | |||||||||||||||||||
| Audio Speaker | |||||||||||||||||||
| Clock | |||||||||||||||||||
| Phone | |||||||||||||||||||
| Vibration | |||||||||||||||||||
| Voice | |||||||||||||||||||
Hardware | |||||||||||||||||||
| Accelerometer | |||||||||||||||||||
| Barometer or Altimeter | |||||||||||||||||||
| Ultraviolet Sensor | |||||||||||||||||||
| Water Resistance | 5 ATM (50 Meters) | 10 ATM (100 Meters) | IP67 | 5 ATM | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM | 5 ATM (50 Meters) | 5 ATM | 2 ATM | 5 ATM | 5 ATM | 10 ATM (100 Meters) | |
Notifications | |||||||||||||||||||
| Phone | |||||||||||||||||||
| Emails | |||||||||||||||||||
| Texts | |||||||||||||||||||
Software | |||||||||||||||||||
| Operating System | WatchOS 8.1 | WatchOS 9 | Wear OS | Built-in | Garmin Watch OS | Built-in | Built-in | Garmin Watch OS | Garmin Watch OS | Garmin Watch OS | Wear OS 4 | Lite OS | n/a | Built-in | |||||
| Apps | |||||||||||||||||||
| Music | |||||||||||||||||||
More Information | |||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
































