More Information | |||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||||
Price and Release Date | |||||||||||||||
| Suggested Price | $199 | $175 | $175 | $799 | $400 | $599 | $300 | $300 | $179 | $350 | $99 | $350 | $495 | $120 | $500 |
| Release / Update | 2019 | 2015 | 2018 | 2018 | 2022 | 2019 | 2018 | 2023 | 2017 | 2023 | 2021 | 2019 | 2018 | 2015 | 2021 |
Activity & Fitness | |||||||||||||||
| Calories | |||||||||||||||
| Distance | |||||||||||||||
| Heart | $ | ||||||||||||||
| VO2max (Oxygen) | |||||||||||||||
| Sleep | |||||||||||||||
| Steps | |||||||||||||||
| Stress mgt | |||||||||||||||
| Female health | |||||||||||||||
| Skin temp | |||||||||||||||
| Breath rate | |||||||||||||||
Battery | |||||||||||||||
| Duration | 5 days | 7 days | 1 year | 7 days | 14 days | 36 Hours | 14 days | Up to 28 days (45mm) / 21 days (40mm), unlimited with solar | 5 days | 24 hours | 14 days | 2 days | 6 months | 8 days (without notifications) | 30 days |
| Rechargeable | |||||||||||||||
|
|
|||||||||||||||
Compatibility Support | |||||||||||||||
| Android | |||||||||||||||
| iOS | |||||||||||||||
| Windows Phone | |||||||||||||||
| Mac | n/a | n/a | |||||||||||||
| Windows | n/a | n/a | |||||||||||||
Connectivity Support | |||||||||||||||
| Bluetooth | |||||||||||||||
| Cellular | |||||||||||||||
| GPS | |||||||||||||||
| NFC | |||||||||||||||
| Wi-Fi | |||||||||||||||
Display | |||||||||||||||
| Color | n/a | ||||||||||||||
| Resolution | 300 x 300 | n/a | 240 x 240 | 260x260 | 240 x 240 | 128 x 128 | 176 x 176 pixels (45mm), 156 x 156 pixels (40mm) | 160 x 68 | 384 x 384 pixels | 194 x 368 | 390 x 390 | 116x80 | |||
| Size | 1.34 inches | n/a | 1.2 inches | 1.3 inches | 1.2 inches | 0.9 inches | 0.9” x 0.9” (45mm), 0.79” x 0.79” (40mm) | 0.5" x 0.8" | 1.2" | 1.47 inches | 1.2 inches | 1.49 inches | 1.7 inches | ||
| Touch | n/a | ||||||||||||||
| Type | AMOLED | n/a | MIP | AMOLED | MIP | AMOLED | MIP | LCD | AMOLED | AMOLED | AMOLED | Analog | LED | PMOLED | |
Functions | |||||||||||||||
| Audio Speaker | |||||||||||||||
| Clock | |||||||||||||||
| Phone | |||||||||||||||
| Vibration | |||||||||||||||
| Voice | |||||||||||||||
Hardware | |||||||||||||||
| Accelerometer | |||||||||||||||
| Barometer or Altimeter | |||||||||||||||
| Ultraviolet Sensor | |||||||||||||||
| Water Resistance | 5 ATM | 3 ATM | 5 ATM | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 5 ATM | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM (50 Meters) | 5 ATM | 3 ATM | 2 ATM | 10 ATM (100 Meters) | |
Notifications | |||||||||||||||
| Phone | |||||||||||||||
| Emails | |||||||||||||||
| Texts | |||||||||||||||
Software | |||||||||||||||
| Operating System | Built-in | n/a | Built-in | Built-in | Built-in | Garmin Watch OS | n/a | Wear OS 4 | Built-in | Wear OS | n/a | Built-in | |||
| Apps | |||||||||||||||
| Music | |||||||||||||||
More Information | |||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||||




























