More Information | |||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||
Price and Release Date | |||||||||||||||
| Suggested Price | $199 | $255 | $799 | $549 | $349 | $400 | $599 | $600 | $799 | $400 | $300 | $350 | $350 | $210 | $255 |
| Release / Update | 2017 | 2018 | 2018 | 2019 | 2019 | 2022 | 2019 | 2022 | 2023 | 2020 | 2023 | 2023 | 2018 | 2020 | 2017 |
Activity & Fitness | |||||||||||||||
| Calories | |||||||||||||||
| Distance | |||||||||||||||
| Heart | |||||||||||||||
| VO2max (Oxygen) | |||||||||||||||
| Sleep | |||||||||||||||
| Steps | |||||||||||||||
| Stress mgt | |||||||||||||||
| Female health | |||||||||||||||
| Skin temp | |||||||||||||||
| Breath rate | |||||||||||||||
Battery | |||||||||||||||
| Duration | 18 hours | 24 hours | 7 days | 9 Days | 7 Days | 14 days | 36 Hours | 15 days | 11 days | 24 days | Up to 28 days (45mm) / 21 days (40mm), unlimited with solar | 24 hours | 1 day | 2 days | 30 hours |
| Rechargeable | |||||||||||||||
|
|
|||||||||||||||
Compatibility Support | |||||||||||||||
| Android | |||||||||||||||
| iOS | |||||||||||||||
| Windows Phone | |||||||||||||||
| Mac | |||||||||||||||
| Windows | |||||||||||||||
Connectivity Support | |||||||||||||||
| Bluetooth | |||||||||||||||
| Cellular | |||||||||||||||
| GPS | |||||||||||||||
| NFC | |||||||||||||||
| Wi-Fi | |||||||||||||||
Display | |||||||||||||||
| Color | |||||||||||||||
| Resolution | 340 x 272 or 390 x 312 | 454 x 454 | 240 x 240 | 240 x 240 | 240 x 240 | 260x260 | 240 x 240 | 260x260 | 240 x 240 | 128 x 128 | 176 x 176 pixels (45mm), 156 x 156 pixels (40mm) | 384 x 384 pixels | 390 x 390 | 360 x 360 | 128x128 |
| Size | 1.5 inches or 1.65 inches | 1.4 inches | 1.2 inches | 1.2 inches | 1.2 inches | 1.3 inches | 1.2 inches | 1.3 inches | 1.3 inches | 1.77 inches | 0.9” x 0.9” (45mm), 0.79” x 0.79” (40mm) | 1.2" | 1.19 inches | 1.3 inches | 1.4 inch |
| Touch | |||||||||||||||
| Type | AMOLED | AMOLED | MIP | MIP LCD | MIP | AMOLED | MIP | OLED | MIP LCD | OLED | MIP | AMOLED | AMOLED | AMOLED | LCD |
Functions | |||||||||||||||
| Audio Speaker | |||||||||||||||
| Clock | |||||||||||||||
| Phone | |||||||||||||||
| Vibration | |||||||||||||||
| Voice | |||||||||||||||
Hardware | |||||||||||||||
| Accelerometer | |||||||||||||||
| Barometer or Altimeter | |||||||||||||||
| Ultraviolet Sensor | |||||||||||||||
| Water Resistance | 5 ATM | IP67 | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM (50 Meters) | 5 ATM | 5 ATM (50 Meters) | 10 ATM (100 meters) | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 3 ATM | IP68 | WR30 |
Notifications | |||||||||||||||
| Phone | |||||||||||||||
| Emails | |||||||||||||||
| Texts | |||||||||||||||
Software | |||||||||||||||
| Operating System | WatchOS 4 | Wear OS | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in | Garmin Watch OS | Wear OS | Garmin Watch OS | Wear OS 4 | Wear OS | Wear OS | |
| Apps | |||||||||||||||
| Music | |||||||||||||||
More Information | |||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||





























