|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Information | ||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
Price and Release Date | ||||||||||||||
| Suggested Price | $329 | $249 | $130 | $180 | $300 | $699 | $600 | $799 | $300 | $179 | $350 | $185 | $229 | $120 |
| Release / Update | 2018 | 2022 | 2021 | 2021 | 2022 | 2022 | 2022 | 2023 | 2023 | 2017 | 2023 | 2018 | 2021 | 2015 |
Activity & Fitness | ||||||||||||||
| Calories | ||||||||||||||
| Distance | ||||||||||||||
| Heart | $ | |||||||||||||
| VO2max (Oxygen) | ||||||||||||||
| Sleep | ||||||||||||||
| Steps | ||||||||||||||
| Stress mgt | ||||||||||||||
| Female health | ||||||||||||||
| Skin temp | ||||||||||||||
| Breath rate | ||||||||||||||
Battery | ||||||||||||||
| Duration | Not yet | Not yet | 8 Days | 7 Days | 6 days | 9 Days | 15 days | 11 days | Up to 28 days (45mm) / 21 days (40mm), unlimited with solar | 5 days | 24 hours | 14 days | 5 Days | 8 days (without notifications) |
| Rechargeable | ||||||||||||||
|
|
||||||||||||||
Compatibility Support | ||||||||||||||
| Android | ||||||||||||||
| iOS | ||||||||||||||
| Windows Phone | ||||||||||||||
| Mac | n/a | |||||||||||||
| Windows | n/a | |||||||||||||
Connectivity Support | ||||||||||||||
| Bluetooth | ||||||||||||||
| Cellular | Optional | |||||||||||||
| GPS | ||||||||||||||
| NFC | ||||||||||||||
| Wi-Fi | ||||||||||||||
Display | ||||||||||||||
| Color | ||||||||||||||
| Resolution | 384 x 480 | 368 x 448 pixels | 240 x 240 | 40,5x40,5 | 240 x 240 | 260x260 | 240 x 240 | 176 x 176 pixels (45mm), 156 x 156 pixels (40mm) | 160 x 68 | 384 x 384 pixels | 454 x 454 | 240 x 240 | ||
| Size | 1.78 inches | 40mm | 1.47 inches | 1.04 inches | 1,58 inches | 1.2 inches | 1.3 inches | 1.3 inches | 0.9” x 0.9” (45mm), 0.79” x 0.79” (40mm) | 0.5" x 0.8" | 1.2" | 1.39 inches | 1.6 inches | |
| Touch | ||||||||||||||
| Type | MicroLED | LTPO OLED Retina | PMOLED | AMOLED | AMOLED | MIP LCD | OLED | MIP LCD | MIP | LCD | AMOLED | AMOLED | LCD | LED |
Functions | ||||||||||||||
| Audio Speaker | ||||||||||||||
| Clock | ||||||||||||||
| Phone | ||||||||||||||
| Vibration | ||||||||||||||
| Voice | ||||||||||||||
Hardware | ||||||||||||||
| Accelerometer | ||||||||||||||
| Barometer or Altimeter | ||||||||||||||
| Ultraviolet Sensor | ||||||||||||||
| Water Resistance | Not yet | 5 ATM (50 Meters) | 5 ATM | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 10 ATM (100 meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM (50 Meters) | 5 ATM | 3 ATM | 2 ATM |
Notifications | ||||||||||||||
| Phone | ||||||||||||||
| Emails | ||||||||||||||
| Texts | ||||||||||||||
Software | ||||||||||||||
| Operating System | WatchOS 5 | WatchOS 8.1 | Built-in | Fitbit OS | Fitbit OS | Garmin Watch OS | Built-in | Garmin Watch OS | Garmin Watch OS | n/a | Wear OS 4 | Lite OS | Built-in | n/a |
| Apps | ||||||||||||||
| Music | ||||||||||||||
More Information | ||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||




























