More Information | |||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
Price and Release Date | |||||||||||||||
| Suggested Price | $200 | $230 | $300 | $299 | $175 | $799 | $699 | $300 | $250 | $350 | $350 | $350 | $395 | $199 | $330 |
| Release / Update | 2018 | 2020 | 2022 | 2021 | 2018 | 2021 | 2022 | 2023 | 2016 | 2023 | 2019 | 2018 | 2019 | 2017 | 2018 |
Activity & Fitness | |||||||||||||||
| Calories | |||||||||||||||
| Distance | |||||||||||||||
| Heart | |||||||||||||||
| VO2max (Oxygen) | |||||||||||||||
| Sleep | |||||||||||||||
| Steps | |||||||||||||||
| Stress mgt | |||||||||||||||
| Female health | |||||||||||||||
| Skin temp | |||||||||||||||
| Breath rate | |||||||||||||||
Battery | |||||||||||||||
| Duration | 30 Hours | 6 Days | 6 days | 1 Day | 1 year | 50 Days / Solar Charge | 9 Days | Up to 28 days (45mm) / 21 days (40mm), unlimited with solar | 13 hours to 8 days | 24 hours | 2 days | 1 day | 2 days | 1.5-2 Days | 7 days |
| Rechargeable | |||||||||||||||
|
|
|||||||||||||||
Compatibility Support | |||||||||||||||
| Android | |||||||||||||||
| iOS | |||||||||||||||
| Windows Phone | |||||||||||||||
| Mac | n/a | ||||||||||||||
| Windows | n/a | ||||||||||||||
Connectivity Support | |||||||||||||||
| Bluetooth | |||||||||||||||
| Cellular | Coming +$ | ||||||||||||||
| GPS | |||||||||||||||
| NFC | |||||||||||||||
| Wi-Fi | |||||||||||||||
Display | |||||||||||||||
| Color | |||||||||||||||
| Resolution | 240 x 240 | 336 x 336 | 40,5x40,5 | 416 x 416 | 280 x 280 | 240 x 240 | 176 x 176 pixels (45mm), 156 x 156 pixels (40mm) | 148 x 205 | 384 x 384 pixels | 390 x 390 | 390 x 390 | 390x390 | 400 x 400 | 360 x 360 | |
| Size | 1.2 inches | 1.58 inches | 1,58 inches | 1.28 inches | 1.4 inches | 1.2 inches | 0.9” x 0.9” (45mm), 0.79” x 0.79” (40mm) | 1.38 inches | 1.2" | 1.2 inches | 1.19 inches | 1.19 inches | 1.4 inches | 1.2" or 1.3" | |
| Touch | |||||||||||||||
| Type | LCD | AMOLED | AMOLED | AMOLED | MIP LCD | MIP LCD | MIP | AMOLED | AMOLED | AMOLED | AMOLED | OLED | AMOLED | ||
Functions | |||||||||||||||
| Audio Speaker | |||||||||||||||
| Clock | |||||||||||||||
| Phone | |||||||||||||||
| Vibration | |||||||||||||||
| Voice | |||||||||||||||
Hardware | |||||||||||||||
| Accelerometer | |||||||||||||||
| Barometer or Altimeter | |||||||||||||||
| Ultraviolet Sensor | |||||||||||||||
| Water Resistance | 5 ATM | 5 ATM | 5 ATM (50 Meters) | 3 ATM | 5 ATM | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM (50 Meters) | 3 ATM | 3 ATM | 0.3 ATM | IP65 | 5 ATM |
Notifications | |||||||||||||||
| Phone | |||||||||||||||
| Emails | |||||||||||||||
| Texts | |||||||||||||||
Software | |||||||||||||||
| Operating System | Built-in | Fitbit OS | Fitbit OS | Wear OS | Built-in | Garmin Watch OS | Garmin Watch OS | Wear OS 4 | Wear OS | Wear OS | Wear OS | Ticwear OS | Tizen OS | ||
| Apps | |||||||||||||||
| Music | Spotify | ||||||||||||||
More Information | |||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||




























