More Information | ||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
Price and Release Date | ||||||||||||||||||
| Suggested Price | $399 | $399 | $255 | $175 | $799 | $1000 | $699 | $349 | $400 | $799 | $749 | $90 | $150 | $300 | $400 | $79.99 | $350 | $180 |
| Release / Update | 2020 | 2023 | 2018 | 2018 | 2021 | 2019 | 2022 | 2019 | 2022 | 2023 | 2023 | 2020 | 2022 | 2023 | 2021 | 2018 | 2023 | 2019 |
Activity & Fitness | ||||||||||||||||||
| Calories | ||||||||||||||||||
| Distance | ||||||||||||||||||
| Heart | ||||||||||||||||||
| VO2max (Oxygen) | ||||||||||||||||||
| Sleep | ||||||||||||||||||
| Steps | ||||||||||||||||||
| Stress mgt | ||||||||||||||||||
| Female health | ||||||||||||||||||
| Skin temp | ||||||||||||||||||
| Breath rate | ||||||||||||||||||
Battery | ||||||||||||||||||
| Duration | Not yet | 18 hrs | 24 hours | 1 year | 50 Days / Solar Charge | 39 Hours | 9 Days | 7 Days | 14 days | 11 days | Up to 12 days in smartwatch mode, Up to 32 hours in GPS mode, Up to 20 hours in GPS mode with music | 1 year | 7 days | Up to 28 days (45mm) / 21 days (40mm), unlimited with solar | 11 Days | 1 year | 24 hours | 2 days |
| Rechargeable | ||||||||||||||||||
|
|
||||||||||||||||||
Compatibility Support | ||||||||||||||||||
| Android | ||||||||||||||||||
| iOS | ||||||||||||||||||
| Windows Phone | ||||||||||||||||||
| Mac | ||||||||||||||||||
| Windows | ||||||||||||||||||
Connectivity Support | ||||||||||||||||||
| Bluetooth | ||||||||||||||||||
| Cellular | Optional | |||||||||||||||||
| GPS | ||||||||||||||||||
| NFC | ||||||||||||||||||
| Wi-Fi | ||||||||||||||||||
Display | ||||||||||||||||||
| Color | ||||||||||||||||||
| Resolution | 384 x 480 | 484x396 | 454 x 454 | 280 x 280 | 260 x 260 | 240 x 240 | 240 x 240 | 260x260 | 240 x 240 | 465 x 465 pixels | 112x112 | 0.43x0.79 | 176 x 176 pixels (45mm), 156 x 156 pixels (40mm) | 416 x 416 | 88 x 88 | 384 x 384 pixels | 400 x 400 | |
| Size | 40mm | 41mm and 45mm | 1.4 inches | 1.4 inches | 1.3 inches | 1.2 inches | 1.2 inches | 1.3 inches | 1.3 inches | 1.4 inches | 0.79 inches | 0.84 inches | 0.9” x 0.9” (45mm), 0.79” x 0.79” (40mm) | 1.3 inches | NA | 1.2" | 1.39 inches | |
| Touch | ||||||||||||||||||
| Type | MicroLED | OLED | AMOLED | MIP LCD | MIP LCD | MIP LCD | MIP | AMOLED | MIP LCD | Sunlight-visible, transflective memory-in-pixel (MIP) | MIP | OLED | MIP | AMOLED | NA | AMOLED | OLED | |
Functions | ||||||||||||||||||
| Audio Speaker | ||||||||||||||||||
| Clock | ||||||||||||||||||
| Phone | ||||||||||||||||||
| Vibration | ||||||||||||||||||
| Voice | ||||||||||||||||||
Hardware | ||||||||||||||||||
| Accelerometer | ||||||||||||||||||
| Barometer or Altimeter | ||||||||||||||||||
| Ultraviolet Sensor | ||||||||||||||||||
| Water Resistance | 5 ATM | 5 ATM (50 Meters) | IP67 | 5 ATM | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM (50 Meters) | 10 ATM (100 meters) | 10 ATM (100 meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM | 5 ATM (50 Meters) | 5 ATM |
Notifications | ||||||||||||||||||
| Phone | ||||||||||||||||||
| Emails | ||||||||||||||||||
| Texts | ||||||||||||||||||
Software | ||||||||||||||||||
| Operating System | WatchOS 5 | WatchOS 10 | Wear OS | Built-in | Built-in | Garmin Watch OS | Built-in | Built-in | Garmin Watch OS | Garmin Watch OS | Garmin Watch OS | Garmin Watch OS | Wear OS | Wear OS 4 | Wear OS | |||
| Apps | ||||||||||||||||||
| Music | ||||||||||||||||||
More Information | ||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||































