|
|
|
|
|
|
|
|
|
|
|
|
More Information | |||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |
Price and Release Date | |||||||||||
| Suggested Price | $199 | $230 | $799 | $499 | $749 | $299 | $400 | $200 | $350 | $199 | $279 |
| Release / Update | 2019 | 2020 | 2023 | 2023 | 2023 | 2019 | 2021 | 2018 | 2023 | 2017 | 2022 |
Activity & Fitness | |||||||||||
| Calories | |||||||||||
| Distance | |||||||||||
| Heart | |||||||||||
| VO2max (Oxygen) | |||||||||||
| Sleep | |||||||||||
| Steps | |||||||||||
| Stress mgt | |||||||||||
| Female health | |||||||||||
| Skin temp | |||||||||||
| Breath rate | |||||||||||
Battery | |||||||||||
| Duration | 5 days | 6 Days | 11 days | Up to 13 days, Smartwatch mode | Up to 12 days in smartwatch mode, Up to 32 hours in GPS mode, Up to 20 hours in GPS mode with music | 5 days | 11 Days | 5 days | 24 hours | 50 Hours | |
| Rechargeable | |||||||||||
|
|
|||||||||||
Compatibility Support | |||||||||||
| Android | |||||||||||
| iOS | |||||||||||
| Windows Phone | |||||||||||
| Mac | |||||||||||
| Windows | |||||||||||
Connectivity Support | |||||||||||
| Bluetooth | |||||||||||
| Cellular | |||||||||||
| GPS | Connected GPS | ||||||||||
| NFC | Garmin Pay | ||||||||||
| Wi-Fi | |||||||||||
Display | |||||||||||
| Color | |||||||||||
| Resolution | 300 x 300 | 336 x 336 | 240 x 240 | 416 x 416 pixels | 465 x 465 pixels | 390 x 390 | 416 x 416 | 384 x 384 pixels | 396 x 396 | ||
| Size | 1.34 inches | 1.58 inches | 1.3 inches | 1.3 inches | 1.4 inches | 1.2 inches | 1.3 inches | 1.7 inches | 1.2" | 1.39 inches | 1.9 inches |
| Touch | |||||||||||
| Type | AMOLED | AMOLED | MIP LCD | AMOLED | Sunlight-visible, transflective memory-in-pixel (MIP) | AMOLED | AMOLED | AMOLED | AMOLED | Super AMOLED | |
Functions | |||||||||||
| Audio Speaker | |||||||||||
| Clock | |||||||||||
| Phone | |||||||||||
| Vibration | |||||||||||
| Voice | |||||||||||
Hardware | |||||||||||
| Accelerometer | |||||||||||
| Barometer or Altimeter | |||||||||||
| Ultraviolet Sensor | |||||||||||
| Water Resistance | 5 ATM | 5 ATM | 10 ATM (100 meters) | 5 ATM (50 Meters) | 10 ATM (100 meters) | 5 ATM | 5 ATM | 5 ATM | 5 ATM (50 Meters) | 5 ATM | 5 ATM (50 Meters) |
Notifications | |||||||||||
| Phone | |||||||||||
| Emails | |||||||||||
| Texts | |||||||||||
Software | |||||||||||
| Operating System | Built-in | Fitbit OS | Garmin Watch OS | Garmin Watch OS | Garmin Watch OS | Wear OS | Wear OS | Wear OS 4 | Android Wear 2 | Wear OS 3.5 | |
| Apps | |||||||||||
| Music | |||||||||||
More Information | |||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |
























