More Information | ||||||||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||
Price and Release Date | ||||||||||||||||||||||||
| Suggested Price | $199 | $399 | $200 | $180 | $100 | $299 | $215 | $155 | $175 | $450 | $699 | $349 | $600 | $799 | $749 | $269 | $300 | $400 | $400 | $79.99 | $350 | $99 | $70 | $279 |
| Release / Update | 2017 | 2020 | 2018 | 2021 | 2022 | 2021 | 2019 | 2019 | 2018 | 2018 | 2022 | 2019 | 2022 | 2023 | 2023 | 2022 | 2018 | 2020 | 2021 | 2018 | 2023 | 2021 | 2019 | 2021 |
Activity & Fitness | ||||||||||||||||||||||||
| Calories | ||||||||||||||||||||||||
| Distance | ||||||||||||||||||||||||
| Heart | ||||||||||||||||||||||||
| VO2max (Oxygen) | ||||||||||||||||||||||||
| Sleep | ||||||||||||||||||||||||
| Steps | ||||||||||||||||||||||||
| Stress mgt | ||||||||||||||||||||||||
| Female health | ||||||||||||||||||||||||
| Skin temp | ||||||||||||||||||||||||
| Breath rate | ||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||
| Duration | 18 hours | Not yet | 30 Hours | 7 Days | 10 days | 1 Day | 2 weeks | Months | 1 year | 7 days | 9 Days | 7 Days | 15 days | 11 days | Up to 12 days in smartwatch mode, Up to 32 hours in GPS mode, Up to 20 hours in GPS mode with music | 11 days | 14 days | 24 days | 11 Days | 1 year | 24 hours | 14 days | 18 months | 30 days |
| Rechargeable | ||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
Compatibility Support | ||||||||||||||||||||||||
| Android | ||||||||||||||||||||||||
| iOS | ||||||||||||||||||||||||
| Windows Phone | ||||||||||||||||||||||||
| Mac | ||||||||||||||||||||||||
| Windows | ||||||||||||||||||||||||
Connectivity Support | ||||||||||||||||||||||||
| Bluetooth | ||||||||||||||||||||||||
| Cellular | Optional | |||||||||||||||||||||||
| GPS | ||||||||||||||||||||||||
| NFC | ||||||||||||||||||||||||
| Wi-Fi | ||||||||||||||||||||||||
Display | ||||||||||||||||||||||||
| Color | ||||||||||||||||||||||||
| Resolution | 340 x 272 or 390 x 312 | 384 x 480 | 240 x 240 | 39,32x18,6 | 416 x 416 | Analog | 390 x 390 | 240 x 240 | 240 x 240 | 240 x 240 | 260x260 | 240 x 240 | 465 x 465 pixels | 320 x 360 pixels | 128 x 128 | 128 x 128 | 416 x 416 | 88 x 88 | 384 x 384 pixels | 194 x 368 | 116 x 80 | |||
| Size | 1.5 inches or 1.65 inches | 40mm | 1.2 inches | 1.04 inches | 1,46 inches | 1.28 inches | NA | 1.19 inches | 1.2 inches | 1.2 inches | 1.2 inches | 1.3 inches | 1.3 inches | 1.4 inches | 1.41 inches | 0.9 inches | 1.77 inches | 1.3 inches | NA | 1.2" | 1.47 inches | 1.42 inches | 0.54 inches | |
| Touch | ||||||||||||||||||||||||
| Type | AMOLED | MicroLED | LCD | AMOLED | AMOLED | AMOLED | E-INK | AMOLED | MIP | MIP LCD | MIP | OLED | MIP LCD | Sunlight-visible, transflective memory-in-pixel (MIP) | AMOLED | AMOLED | OLED | AMOLED | NA | AMOLED | AMOLED | Analog | ||
Functions | ||||||||||||||||||||||||
| Audio Speaker | ||||||||||||||||||||||||
| Clock | ||||||||||||||||||||||||
| Phone | ||||||||||||||||||||||||
| Vibration | ||||||||||||||||||||||||
| Voice | ||||||||||||||||||||||||
Hardware | ||||||||||||||||||||||||
| Accelerometer | ||||||||||||||||||||||||
| Barometer or Altimeter | ||||||||||||||||||||||||
| Ultraviolet Sensor | ||||||||||||||||||||||||
| Water Resistance | 5 ATM | 5 ATM | 5 ATM | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 3 ATM | 3 ATM | 5 ATM | 5 ATM | 10 ATM (100 Meters) | 5 ATM | 5 ATM (50 Meters) | 10 ATM (100 meters) | 10 ATM (100 meters) | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM | 5 ATM (50 Meters) | 5 ATM | 5 ATM | 5 ATM | |
Notifications | ||||||||||||||||||||||||
| Phone | ||||||||||||||||||||||||
| Emails | ||||||||||||||||||||||||
| Texts | ||||||||||||||||||||||||
Software | ||||||||||||||||||||||||
| Operating System | WatchOS 4 | WatchOS 5 | Built-in | Fitbit OS | Fitbit OS | Wear OS | NA | Garmin Watch OS | Built-in | Built-in | Garmin Watch OS | Garmin Watch OS | Garmin Watch OS | Wear OS | Wear OS | Wear OS 4 | Built-in | |||||||
| Apps | ||||||||||||||||||||||||
| Music | ||||||||||||||||||||||||
More Information | ||||||||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||





































