|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Information | |||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||
Price and Release Date | |||||||||||||
| Suggested Price | $329 | $499 | $149 | $100 | $100 | $300 | $199 | $749 | $350 | $410 | $200 | $280 | $350 |
| Release / Update | 2018 | 2022 | 2020 | 2020 | 2022 | 2022 | 2019 | 2023 | 2023 | 2021 | 2022 | 2019 | 2016 |
Activity & Fitness | |||||||||||||
| Calories | |||||||||||||
| Distance | |||||||||||||
| Heart | |||||||||||||
| VO2max (Oxygen) | |||||||||||||
| Sleep | |||||||||||||
| Steps | |||||||||||||
| Stress mgt | |||||||||||||
| Female health | |||||||||||||
| Skin temp | |||||||||||||
| Breath rate | |||||||||||||
Battery | |||||||||||||
| Duration | Not yet | 18 hrs | 7 days | 10 Days | 10 days | 6 days | 5 days | Up to 12 days in smartwatch mode, Up to 32 hours in GPS mode, Up to 20 hours in GPS mode with music | 24 hours | 14 Days | 7 days | 3 days | 4 days |
| Rechargeable | |||||||||||||
|
|
|||||||||||||
Compatibility Support | |||||||||||||
| Android | |||||||||||||
| iOS | |||||||||||||
| Windows Phone | |||||||||||||
| Mac | |||||||||||||
| Windows | Not yet | Yes | |||||||||||
Connectivity Support | |||||||||||||
| Bluetooth | |||||||||||||
| Cellular | Yes +$ | ||||||||||||
| GPS | |||||||||||||
| NFC | Fitbit Pay | ||||||||||||
| Wi-Fi | |||||||||||||
Display | |||||||||||||
| Color | |||||||||||||
| Resolution | 384 x 480 | 484x396 | 66x18 | 141 x 63 | 39,32x18,6 | 336x336 | 300 x 300 | 465 x 465 pixels | 384 x 384 pixels | 466 x 466 | 240x240 | 360 x 360 | 360 x 360 |
| Size | 1.78 inches | 1.9 inches | .721 inches | 1.47 inches | 1,46 inches | 1,59 inches | 1.34 inches | 1.4 inches | 1.2" | 1.4 inches | 1.2 inches | 1.4 inches | 1.3 inches |
| Touch | |||||||||||||
| Type | MicroLED | OLED | OLED | OLED | AMOLED | AMOLED | AMOLED | Sunlight-visible, transflective memory-in-pixel (MIP) | AMOLED | AMOLED | MIPS | Super AMOLED | Fullcolor AOD |
Functions | |||||||||||||
| Audio Speaker | |||||||||||||
| Clock | |||||||||||||
| Phone | |||||||||||||
| Vibration | |||||||||||||
| Voice | |||||||||||||
Hardware | |||||||||||||
| Accelerometer | |||||||||||||
| Barometer or Altimeter | |||||||||||||
| Ultraviolet Sensor | |||||||||||||
| Water Resistance | Not yet | 5 ATM (50 Meters) | 5 ATM | 5 ATM | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM | 10 ATM (100 meters) | 5 ATM (50 Meters) | 5 ATM | 5 ATM (50 Meters) | IP68 | IP68 |
Notifications | |||||||||||||
| Phone | |||||||||||||
| Emails | |||||||||||||
| Texts | |||||||||||||
Software | |||||||||||||
| Operating System | WatchOS 5 | WatchOS 9 | Fitbit OS | Fitbit OS | Fitbit OS | Fitbit OS | Built-in | Garmin Watch OS | Wear OS 4 | HarmonyOS 2 | Built-in | Tizen OS | Tizen OS |
| Apps | |||||||||||||
| Music | Spotify control | Spotify | |||||||||||
More Information | |||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||


























