More Information | ||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||||
Price and Release Date | ||||||||||||||||||
| Suggested Price | $229 | $180 | $100 | $255 | $175 | $799 | $1000 | $599 | $600 | $799 | $499 | $400 | $79.99 | $350 | $180 | $179.95 | $229 | $300 |
| Release / Update | 2017 | 2021 | 2020 | 2018 | 2015 | 2018 | 2019 | 2019 | 2022 | 2023 | 2023 | 2020 | 2018 | 2023 | 2019 | 2017 | 2021 | 2022 |
Activity & Fitness | ||||||||||||||||||
| Calories | ||||||||||||||||||
| Distance | ||||||||||||||||||
| Heart | ||||||||||||||||||
| VO2max (Oxygen) | ||||||||||||||||||
| Sleep | ||||||||||||||||||
| Steps | ||||||||||||||||||
| Stress mgt | ||||||||||||||||||
| Female health | ||||||||||||||||||
| Skin temp | ||||||||||||||||||
| Breath rate | ||||||||||||||||||
Battery | ||||||||||||||||||
| Duration | 48 | 7 Days | 10 Days | 24 hours | 7 days | 7 days | 39 Hours | 36 Hours | 15 days | 11 days | Up to 13 days, Smartwatch mode | 24 days | 1 year | 24 hours | 2 days | Up to 3 days | 5 Days | 7 days |
| Rechargeable | ||||||||||||||||||
|
|
||||||||||||||||||
Compatibility Support | ||||||||||||||||||
| Android | ||||||||||||||||||
| iOS | ||||||||||||||||||
| Windows Phone | ||||||||||||||||||
| Mac | n/a | n/a | ||||||||||||||||
| Windows | n/a | n/a | ||||||||||||||||
Connectivity Support | ||||||||||||||||||
| Bluetooth | Yes | |||||||||||||||||
| Cellular | ||||||||||||||||||
| GPS | ||||||||||||||||||
| NFC | ||||||||||||||||||
| Wi-Fi | ||||||||||||||||||
Display | ||||||||||||||||||
| Color | n/a | |||||||||||||||||
| Resolution | 400 x 400 | 141 x 63 | 454 x 454 | n/a | 240 x 240 | 260 x 260 | 240 x 240 | 260x260 | 240 x 240 | 416 x 416 pixels | 128 x 128 | 88 x 88 | 384 x 384 pixels | 400 x 400 | 160 x 80 | 240 x 240 | 240x240 | |
| Size | 1.39 inches | 1.04 inches | 1.47 inches | 1.4 inches | n/a | 1.2 inches | 1.3 inches | 1.2 inches | 1.3 inches | 1.3 inches | 1.3 inches | 1.77 inches | NA | 1.2" | 1.39 inches | 1.18 inches | 1.6 inches | 1.2 inches |
| Touch | n/a | |||||||||||||||||
| Type | AMOLED | AMOLED | OLED | AMOLED | n/a | MIP | MIP LCD | MIP | OLED | MIP LCD | AMOLED | OLED | NA | AMOLED | OLED | TFT LCD | LCD | MIPS |
Functions | ||||||||||||||||||
| Audio Speaker | ||||||||||||||||||
| Clock | ||||||||||||||||||
| Phone | ||||||||||||||||||
| Vibration | ||||||||||||||||||
| Voice | ||||||||||||||||||
Hardware | ||||||||||||||||||
| Accelerometer | ||||||||||||||||||
| Barometer or Altimeter | ||||||||||||||||||
| Ultraviolet Sensor | ||||||||||||||||||
| Water Resistance | 5 ATM (50 Meters) | 5 ATM | IP67 | 3 ATM | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM (50 Meters) | 10 ATM (100 meters) | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM (50 Meters) | 5 ATM | WR30 | 3 ATM | 5 ATM (50 Meters) | |
Notifications | ||||||||||||||||||
| Phone | ||||||||||||||||||
| Emails | ||||||||||||||||||
| Texts | ||||||||||||||||||
Software | ||||||||||||||||||
| Operating System | Android Wear 2 | Fitbit OS | Fitbit OS | Wear OS | n/a | Built-in | Built-in | Built-in | Built-in | Garmin Watch OS | Garmin Watch OS | Wear OS | Wear OS 4 | Wear OS | Built-in | Built-in | ||
| Apps | ||||||||||||||||||
| Music | ||||||||||||||||||
More Information | ||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||||
































