More Information | ||||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||
Price and Release Date | ||||||||||||||||||||
| Suggested Price | $399 | $499 | $130 | $180 | $149 | $215 | $175 | $175 | $799 | $799 | $699 | $349 | $799 | $499 | $90 | $300 | $400 | $130 | $350 | $350 |
| Release / Update | 2020 | 2022 | 2021 | 2021 | 2021 | 2019 | 2015 | 2018 | 2021 | 2018 | 2022 | 2019 | 2023 | 2023 | 2020 | 2018 | 2021 | 2018 | 2023 | 2019 |
Activity & Fitness | ||||||||||||||||||||
| Calories | ||||||||||||||||||||
| Distance | ||||||||||||||||||||
| Heart | ||||||||||||||||||||
| VO2max (Oxygen) | ||||||||||||||||||||
| Sleep | ||||||||||||||||||||
| Steps | ||||||||||||||||||||
| Stress mgt | ||||||||||||||||||||
| Female health | ||||||||||||||||||||
| Skin temp | ||||||||||||||||||||
| Breath rate | ||||||||||||||||||||
Battery | ||||||||||||||||||||
| Duration | Not yet | 18 hrs | 8 Days | 7 Days | 5 days | 2 weeks | 7 days | 1 year | 50 Days / Solar Charge | 7 days | 9 Days | 7 Days | 11 days | Up to 13 days, Smartwatch mode | 1 year | 14 days | 11 Days | 7 days | 24 hours | 2 days |
| Rechargeable | ||||||||||||||||||||
|
|
||||||||||||||||||||
Compatibility Support | ||||||||||||||||||||
| Android | ||||||||||||||||||||
| iOS | ||||||||||||||||||||
| Windows Phone | ||||||||||||||||||||
| Mac | n/a | |||||||||||||||||||
| Windows | n/a | |||||||||||||||||||
Connectivity Support | ||||||||||||||||||||
| Bluetooth | ||||||||||||||||||||
| Cellular | Optional | |||||||||||||||||||
| GPS | ||||||||||||||||||||
| NFC | ||||||||||||||||||||
| Wi-Fi | ||||||||||||||||||||
Display | ||||||||||||||||||||
| Color | n/a | |||||||||||||||||||
| Resolution | 384 x 480 | 484x396 | 240 x 240 | 206 x 124 | Analog | n/a | 280 x 280 | 240 x 240 | 240 x 240 | 240 x 240 | 240 x 240 | 416 x 416 pixels | 112x112 | 128 x 128 | 416 x 416 | 48 x 128 | 384 x 384 pixels | 390 x 390 | ||
| Size | 40mm | 1.9 inches | 1.47 inches | 1.04 inches | 0.76 inches | NA | n/a | 1.4 inches | 1.2 inches | 1.2 inches | 1.2 inches | 1.3 inches | 1.3 inches | 0.79 inches | 0.9 inches | 1.3 inches | 0.74 inches | 1.2" | 1.2 inches | |
| Touch | n/a | |||||||||||||||||||
| Type | MicroLED | OLED | PMOLED | AMOLED | AMOLED | E-INK | n/a | MIP LCD | MIP | MIP LCD | MIP | MIP LCD | AMOLED | MIP | AMOLED | AMOLED | OLED | AMOLED | AMOLED | |
Functions | ||||||||||||||||||||
| Audio Speaker | ||||||||||||||||||||
| Clock | ||||||||||||||||||||
| Phone | ||||||||||||||||||||
| Vibration | ||||||||||||||||||||
| Voice | ||||||||||||||||||||
Hardware | ||||||||||||||||||||
| Accelerometer | ||||||||||||||||||||
| Barometer or Altimeter | ||||||||||||||||||||
| Ultraviolet Sensor | ||||||||||||||||||||
| Water Resistance | 5 ATM | 5 ATM (50 Meters) | 5 ATM | 5 ATM (50 Meters) | 5 ATM | 3 ATM | 3 ATM | 5 ATM | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM | 10 ATM (100 meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM | 5 ATM (50 Meters) | 3 ATM |
Notifications | ||||||||||||||||||||
| Phone | ||||||||||||||||||||
| Emails | ||||||||||||||||||||
| Texts | ||||||||||||||||||||
Software | ||||||||||||||||||||
| Operating System | WatchOS 5 | WatchOS 9 | Built-in | Fitbit OS | Built-in | NA | n/a | Built-in | Built-in | Garmin Watch OS | Built-in | Garmin Watch OS | Garmin Watch OS | Wear OS | Wear OS 4 | Wear OS | ||||
| Apps | ||||||||||||||||||||
| Music | ||||||||||||||||||||
More Information | ||||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||


































