|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Information | |||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |
Price and Release Date | |||||||||||||
| Suggested Price | $199 | $249 | $255 | $699 | $150 | $499 | $150 | $400 | $400 | $350 | $395 | $280 | $299 |
| Release / Update | 2017 | 2022 | 2018 | 2022 | 2020 | 2023 | 2022 | 2020 | 2021 | 2023 | 2019 | 2019 | 2020 |
Activity & Fitness | |||||||||||||
| Calories | |||||||||||||
| Distance | |||||||||||||
| Heart | |||||||||||||
| VO2max (Oxygen) | |||||||||||||
| Sleep | |||||||||||||
| Steps | |||||||||||||
| Stress mgt | |||||||||||||
| Female health | |||||||||||||
| Skin temp | |||||||||||||
| Breath rate | |||||||||||||
Battery | |||||||||||||
| Duration | 18 hours | Not yet | 24 hours | 9 Days | 7 days | Up to 13 days, Smartwatch mode | 7 days | 24 days | 11 Days | 24 hours | 2 days | 3 days | 3 Days |
| Rechargeable | |||||||||||||
|
|
|||||||||||||
Compatibility Support | |||||||||||||
| Android | |||||||||||||
| iOS | |||||||||||||
| Windows Phone | |||||||||||||
| Mac | |||||||||||||
| Windows | |||||||||||||
Connectivity Support | |||||||||||||
| Bluetooth | |||||||||||||
| Cellular | Optional | ||||||||||||
| GPS | |||||||||||||
| NFC | |||||||||||||
| Wi-Fi | |||||||||||||
Display | |||||||||||||
| Color | |||||||||||||
| Resolution | 340 x 272 or 390 x 312 | 368 x 448 pixels | 454 x 454 | 240 x 240 | 126 x 294 | 416 x 416 pixels | 0.43x0.79 | 128 x 128 | 416 x 416 | 384 x 384 pixels | 390x390 | 360 x 360 | 454 x 454 |
| Size | 1.5 inches or 1.65 inches | 40mm | 1.4 inches | 1.2 inches | 1.1 inches | 1.3 inches | 0.84 inches | 1.77 inches | 1.3 inches | 1.2" | 1.19 inches | 1.4 inches | 1.85 inches |
| Touch | |||||||||||||
| Type | AMOLED | LTPO OLED Retina | AMOLED | MIP LCD | AMOLED | AMOLED | OLED | OLED | AMOLED | AMOLED | AMOLED | Super AMOLED | Retina AMOLED |
Functions | |||||||||||||
| Audio Speaker | |||||||||||||
| Clock | |||||||||||||
| Phone | |||||||||||||
| Vibration | |||||||||||||
| Voice | |||||||||||||
Hardware | |||||||||||||
| Accelerometer | |||||||||||||
| Barometer or Altimeter | |||||||||||||
| Ultraviolet Sensor | |||||||||||||
| Water Resistance | 5 ATM | 5 ATM (50 Meters) | IP67 | 10 ATM (100 Meters) | 5 ATM | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM (50 Meters) | 0.3 ATM | IP68 | IP68 |
Notifications | |||||||||||||
| Phone | |||||||||||||
| Emails | |||||||||||||
| Texts | |||||||||||||
Software | |||||||||||||
| Operating System | WatchOS 4 | WatchOS 8.1 | Wear OS | Garmin Watch OS | Built-in | Garmin Watch OS | Garmin Watch OS | Wear OS | Wear OS | Wear OS 4 | Wear OS | Tizen OS | Wear OS |
| Apps | |||||||||||||
| Music | |||||||||||||
More Information | |||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |



























