More Information | ||||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||
Price and Release Date | ||||||||||||||||||||
| Suggested Price | $180 | $100 | $300 | $300 | $255 | $155 | $175 | $799 | $799 | $90 | $300 | $250 | $350 | $99 | $185 | $410 | $350 | $350 | $72 | $179.95 |
| Release / Update | 2021 | 2020 | 2022 | 2022 | 2018 | 2019 | 2015 | 2021 | 2023 | 2020 | 2018 | 2016 | 2023 | 2021 | 2018 | 2021 | 2019 | 2018 | 2020 | 2017 |
Activity & Fitness | ||||||||||||||||||||
| Calories | ||||||||||||||||||||
| Distance | ||||||||||||||||||||
| Heart | ||||||||||||||||||||
| VO2max (Oxygen) | ||||||||||||||||||||
| Sleep | ||||||||||||||||||||
| Steps | ||||||||||||||||||||
| Stress mgt | ||||||||||||||||||||
| Female health | ||||||||||||||||||||
| Skin temp | ||||||||||||||||||||
| Breath rate | ||||||||||||||||||||
Battery | ||||||||||||||||||||
| Duration | 7 Days | 10 Days | 6 days | 6 days | 24 hours | Months | 7 days | 50 Days / Solar Charge | 11 days | 1 year | 14 days | 13 hours to 8 days | 24 hours | 14 days | 14 days | 14 Days | 2 days | 1 day | 10 days | Up to 3 days |
| Rechargeable | ||||||||||||||||||||
|
|
||||||||||||||||||||
Compatibility Support | ||||||||||||||||||||
| Android | ||||||||||||||||||||
| iOS | ||||||||||||||||||||
| Windows Phone | ||||||||||||||||||||
| Mac | n/a | n/a | ||||||||||||||||||
| Windows | Yes | n/a | n/a | |||||||||||||||||
Connectivity Support | ||||||||||||||||||||
| Bluetooth | ||||||||||||||||||||
| Cellular | ||||||||||||||||||||
| GPS | ||||||||||||||||||||
| NFC | ||||||||||||||||||||
| Wi-Fi | ||||||||||||||||||||
Display | ||||||||||||||||||||
| Color | n/a | |||||||||||||||||||
| Resolution | 141 x 63 | 336x336 | 40,5x40,5 | 454 x 454 | 390 x 390 | n/a | 280 x 280 | 240 x 240 | 112x112 | 128 x 128 | 148 x 205 | 384 x 384 pixels | 194 x 368 | 454 x 454 | 466 x 466 | 390 x 390 | 390 x 390 | 240 x 240 | 160 x 80 | |
| Size | 1.04 inches | 1.47 inches | 1,59 inches | 1,58 inches | 1.4 inches | 1.19 inches | n/a | 1.4 inches | 1.3 inches | 0.79 inches | 0.9 inches | 1.38 inches | 1.2" | 1.47 inches | 1.39 inches | 1.4 inches | 1.2 inches | 1.19 inches | 1.28 inches | 1.18 inches |
| Touch | n/a | |||||||||||||||||||
| Type | AMOLED | OLED | AMOLED | AMOLED | AMOLED | AMOLED | n/a | MIP LCD | MIP LCD | MIP | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | OLED | TFT LCD | |
Functions | ||||||||||||||||||||
| Audio Speaker | ||||||||||||||||||||
| Clock | ||||||||||||||||||||
| Phone | ||||||||||||||||||||
| Vibration | ||||||||||||||||||||
| Voice | ||||||||||||||||||||
Hardware | ||||||||||||||||||||
| Accelerometer | ||||||||||||||||||||
| Barometer or Altimeter | ||||||||||||||||||||
| Ultraviolet Sensor | ||||||||||||||||||||
| Water Resistance | 5 ATM (50 Meters) | 5 ATM | 5 ATM (50 Meters) | 5 ATM (50 Meters) | IP67 | 3 ATM | 10 ATM (100 Meters) | 10 ATM (100 meters) | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM (50 Meters) | 5 ATM | 5 ATM | 5 ATM | 3 ATM | 3 ATM | IP68 | WR30 | |
Notifications | ||||||||||||||||||||
| Phone | ||||||||||||||||||||
| Emails | ||||||||||||||||||||
| Texts | ||||||||||||||||||||
Software | ||||||||||||||||||||
| Operating System | Fitbit OS | Fitbit OS | Fitbit OS | Fitbit OS | Wear OS | n/a | Built-in | Garmin Watch OS | Wear OS 4 | Built-in | Lite OS | HarmonyOS 2 | Wear OS | Wear OS | Realtime OS | |||||
| Apps | ||||||||||||||||||||
| Music | ||||||||||||||||||||
More Information | ||||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||


































