More Information | ||||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||
Price and Release Date | ||||||||||||||||||||
| Suggested Price | $149 | $230 | $299 | $155 | $175 | $175 | $549 | $699 | $599 | $600 | $400 | $400 | $79.99 | $350 | $99 | $395 | $300 | $120 | $150 | $49 |
| Release / Update | 2020 | 2020 | 2021 | 2019 | 2015 | 2018 | 2019 | 2022 | 2019 | 2022 | 2020 | 2021 | 2018 | 2023 | 2021 | 2019 | 2018 | 2015 | 2020 | 2021 |
Activity & Fitness | ||||||||||||||||||||
| Calories | ||||||||||||||||||||
| Distance | ||||||||||||||||||||
| Heart | $ | |||||||||||||||||||
| VO2max (Oxygen) | ||||||||||||||||||||
| Sleep | ||||||||||||||||||||
| Steps | ||||||||||||||||||||
| Stress mgt | ||||||||||||||||||||
| Female health | ||||||||||||||||||||
| Skin temp | ||||||||||||||||||||
| Breath rate | ||||||||||||||||||||
Battery | ||||||||||||||||||||
| Duration | 7 days | 6 Days | 1 Day | Months | 7 days | 1 year | 9 Days | 9 Days | 36 Hours | 15 days | 24 days | 11 Days | 1 year | 24 hours | 14 days | 2 days | 30 days | 8 days (without notifications) | 3 days | 14 days |
| Rechargeable | ||||||||||||||||||||
|
|
||||||||||||||||||||
Compatibility Support | ||||||||||||||||||||
| Android | ||||||||||||||||||||
| iOS | ||||||||||||||||||||
| Windows Phone | ||||||||||||||||||||
| Mac | n/a | n/a | ||||||||||||||||||
| Windows | Not yet | n/a | n/a | |||||||||||||||||
Connectivity Support | ||||||||||||||||||||
| Bluetooth | ||||||||||||||||||||
| Cellular | ||||||||||||||||||||
| GPS | ||||||||||||||||||||
| NFC | Fitbit Pay | |||||||||||||||||||
| Wi-Fi | ||||||||||||||||||||
Display | ||||||||||||||||||||
| Color | n/a | |||||||||||||||||||
| Resolution | 66x18 | 336 x 336 | 416 x 416 | 390 x 390 | n/a | 240 x 240 | 240 x 240 | 240 x 240 | 260x260 | 128 x 128 | 416 x 416 | 88 x 88 | 384 x 384 pixels | 194 x 368 | 390x390 | 400 x 400 | 240 x 240 | 152 × 486 | ||
| Size | .721 inches | 1.58 inches | 1.28 inches | 1.19 inches | n/a | 1.2 inches | 1.2 inches | 1.2 inches | 1.3 inches | 1.77 inches | 1.3 inches | NA | 1.2" | 1.47 inches | 1.19 inches | 1.4 inches | 1.7 inches | 1.86 inches | ||
| Touch | n/a | |||||||||||||||||||
| Type | OLED | AMOLED | AMOLED | AMOLED | n/a | MIP LCD | MIP LCD | MIP | OLED | OLED | AMOLED | NA | AMOLED | AMOLED | AMOLED | OLED/FSTN | LED | OLED | AMOLED | |
Functions | ||||||||||||||||||||
| Audio Speaker | ||||||||||||||||||||
| Clock | ||||||||||||||||||||
| Phone | ||||||||||||||||||||
| Vibration | ||||||||||||||||||||
| Voice | ||||||||||||||||||||
Hardware | ||||||||||||||||||||
| Accelerometer | ||||||||||||||||||||
| Barometer or Altimeter | ||||||||||||||||||||
| Ultraviolet Sensor | ||||||||||||||||||||
| Water Resistance | 5 ATM | 5 ATM | 3 ATM | 3 ATM | 5 ATM | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM | 5 ATM (50 Meters) | 5 ATM | 0.3 ATM | IP68 | 2 ATM | 3 ATM | 5 ATM | |
Notifications | ||||||||||||||||||||
| Phone | ||||||||||||||||||||
| Emails | ||||||||||||||||||||
| Texts | ||||||||||||||||||||
Software | ||||||||||||||||||||
| Operating System | Fitbit OS | Fitbit OS | Wear OS | n/a | Built-in | Garmin Watch OS | Built-in | Built-in | Wear OS | Wear OS | Wear OS 4 | Built-in | Wear OS | Wear OS | n/a | Built-in | Built-in | |||
| Apps | ||||||||||||||||||||
| Music | Spotify control | |||||||||||||||||||
More Information | ||||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||

































