More Information | ||||||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||
Price and Release Date | ||||||||||||||||||||||
| Suggested Price | $130 | $100 | $300 | $255 | $295 | $215 | $175 | $699 | $799 | $400 | $600 | $799 | $749 | $90 | $300 | $400 | $299 | $79.99 | $350 | $185 | $250 | $49 |
| Release / Update | 2021 | 2022 | 2022 | 2018 | 2019 | 2019 | 2018 | 2023 | 2018 | 2022 | 2022 | 2023 | 2023 | 2020 | 2018 | 2020 | 2023 | 2018 | 2023 | 2018 | 2014 | 2021 |
Activity & Fitness | ||||||||||||||||||||||
| Calories | ||||||||||||||||||||||
| Distance | ||||||||||||||||||||||
| Heart | ||||||||||||||||||||||
| VO2max (Oxygen) | ||||||||||||||||||||||
| Sleep | ||||||||||||||||||||||
| Steps | ||||||||||||||||||||||
| Stress mgt | ||||||||||||||||||||||
| Female health | ||||||||||||||||||||||
| Skin temp | ||||||||||||||||||||||
| Breath rate | ||||||||||||||||||||||
Battery | ||||||||||||||||||||||
| Duration | 8 Days | 10 days | 6 days | 24 hours | 1 day | 2 weeks | 1 year | Up to 10 days in smartwatch mode, up to 20 hours in GPS mode | 7 days | 14 days | 15 days | 11 days | Up to 12 days in smartwatch mode, Up to 32 hours in GPS mode, Up to 20 hours in GPS mode with music | 1 year | 14 days | 24 days | Up to 11 days in smartwatch mode, 5 days with Always-on display, 21 days in battery saver mode, up to 21 hours in GPS mode | 1 year | 24 hours | 14 days | 2 days | 14 days |
| Rechargeable | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
Compatibility Support | ||||||||||||||||||||||
| Android | ||||||||||||||||||||||
| iOS | ||||||||||||||||||||||
| Windows Phone | ||||||||||||||||||||||
| Mac | n/a | |||||||||||||||||||||
| Windows | Yes | n/a | ||||||||||||||||||||
Connectivity Support | ||||||||||||||||||||||
| Bluetooth | ||||||||||||||||||||||
| Cellular | ||||||||||||||||||||||
| GPS | ||||||||||||||||||||||
| NFC | ||||||||||||||||||||||
| Wi-Fi | ||||||||||||||||||||||
Display | ||||||||||||||||||||||
| Color | ||||||||||||||||||||||
| Resolution | 240 x 240 | 39,32x18,6 | 336x336 | 454 x 454 | 328 x 328 | Analog | 454 x 454 pixels | 240 x 240 | 260x260 | 260x260 | 240 x 240 | 465 x 465 pixels | 112x112 | 128 x 128 | 128 x 128 | 390 x 390 pixels | 88 x 88 | 384 x 384 pixels | 454 x 454 | 320 x 320 | 152 × 486 | |
| Size | 1.47 inches | 1,46 inches | 1,59 inches | 1.4 inches | 1.3 inches | NA | 1.2” AMOLED | 1.2 inches | 1.3 inches | 1.3 inches | 1.3 inches | 1.4 inches | 0.79 inches | 0.9 inches | 1.77 inches | 1.2" | NA | 1.2" | 1.39 inches | 1.6 inches | 1.86 inches | |
| Touch | ||||||||||||||||||||||
| Type | PMOLED | AMOLED | AMOLED | AMOLED | AMOLED | E-INK | AMOLED | MIP | AMOLED | OLED | MIP LCD | Sunlight-visible, transflective memory-in-pixel (MIP) | MIP | AMOLED | OLED | AMOLED | NA | AMOLED | AMOLED | TFT LCD | AMOLED | |
Functions | ||||||||||||||||||||||
| Audio Speaker | Bluetooth | |||||||||||||||||||||
| Clock | ||||||||||||||||||||||
| Phone | ||||||||||||||||||||||
| Vibration | ||||||||||||||||||||||
| Voice | ||||||||||||||||||||||
Hardware | ||||||||||||||||||||||
| Accelerometer | ||||||||||||||||||||||
| Barometer or Altimeter | ||||||||||||||||||||||
| Ultraviolet Sensor | ||||||||||||||||||||||
| Water Resistance | 5 ATM | 5 ATM (50 Meters) | 5 ATM (50 Meters) | IP67 | 3 ATM | 3 ATM | 5 ATM | 10 ATM (328 feet) | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 10 ATM (100 meters) | 10 ATM (100 meters) | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 5 ATM | 5 ATM (50 Meters) | 5 ATM | IP68 | 5 ATM |
Notifications | ||||||||||||||||||||||
| Phone | ||||||||||||||||||||||
| Emails | ||||||||||||||||||||||
| Texts | ||||||||||||||||||||||
Software | ||||||||||||||||||||||
| Operating System | Built-in | Fitbit OS | Fitbit OS | Wear OS | Wear OS | NA | Garmin Watch OS | Built-in | Built-in | Built-in | Garmin Watch OS | Garmin Watch OS | Wear OS | Garmin Watch OS | Wear OS 4 | Lite OS | Android Wear | Built-in | ||||
| Apps | ||||||||||||||||||||||
| Music | ||||||||||||||||||||||
More Information | ||||||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||



































