More Information | ||||||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||
Price and Release Date | ||||||||||||||||||||||
| Suggested Price | $199 | $499 | $149 | $300 | $255 | $295 | $175 | $155 | $799 | $699 | $699 | $600 | $499 | $749 | $150 | $300 | $400 | $350 | $199 | $300 | $120 | $150 |
| Release / Update | 2017 | 2022 | 2020 | 2022 | 2018 | 2019 | 2018 | 2017 | 2021 | 2023 | 2022 | 2022 | 2023 | 2023 | 2022 | 2018 | 2020 | 2023 | 2017 | 2015 | 2015 | 2020 |
Activity & Fitness | ||||||||||||||||||||||
| Calories | ||||||||||||||||||||||
| Distance | ||||||||||||||||||||||
| Heart | $ | |||||||||||||||||||||
| VO2max (Oxygen) | ||||||||||||||||||||||
| Sleep | ||||||||||||||||||||||
| Steps | ||||||||||||||||||||||
| Stress mgt | ||||||||||||||||||||||
| Female health | ||||||||||||||||||||||
| Skin temp | ||||||||||||||||||||||
| Breath rate | ||||||||||||||||||||||
Battery | ||||||||||||||||||||||
| Duration | 18 hours | 18 hrs | 7 days | 6 days | 24 hours | 1 day | 1 year | 5 months | 50 Days / Solar Charge | Up to 10 days in smartwatch mode, up to 20 hours in GPS mode | 9 Days | 15 days | Up to 13 days, Smartwatch mode | Up to 12 days in smartwatch mode, Up to 32 hours in GPS mode, Up to 20 hours in GPS mode with music | 7 days | 14 days | 24 days | 24 hours | 1.5-2 Days | 1.5 days | 8 days (without notifications) | 3 days |
| Rechargeable | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
Compatibility Support | ||||||||||||||||||||||
| Android | ||||||||||||||||||||||
| iOS | ||||||||||||||||||||||
| Windows Phone | ||||||||||||||||||||||
| Mac | n/a | n/a | ||||||||||||||||||||
| Windows | Not yet | Yes | n/a | n/a | ||||||||||||||||||
Connectivity Support | ||||||||||||||||||||||
| Bluetooth | ||||||||||||||||||||||
| Cellular | ||||||||||||||||||||||
| GPS | ||||||||||||||||||||||
| NFC | Fitbit Pay | |||||||||||||||||||||
| Wi-Fi | ||||||||||||||||||||||
Display | ||||||||||||||||||||||
| Color | ||||||||||||||||||||||
| Resolution | 340 x 272 or 390 x 312 | 484x396 | 66x18 | 336x336 | 454 x 454 | 328 x 328 | 280 x 280 | 454 x 454 pixels | 240 x 240 | 260x260 | 416 x 416 pixels | 465 x 465 pixels | 0.43x0.79 | 128 x 128 | 128 x 128 | 384 x 384 pixels | 400 x 400 | 360 x 325 or 360 x 330 | 240 x 240 | |||
| Size | 1.5 inches or 1.65 inches | 1.9 inches | .721 inches | 1,59 inches | 1.4 inches | 1.3 inches | 1.4 inches | 1.2” AMOLED | 1.2 inches | 1.3 inches | 1.3 inches | 1.4 inches | 0.84 inches | 0.9 inches | 1.77 inches | 1.2" | 1.4 inches | 1.37 inches or 1.56 inches | 1.7 inches | |||
| Touch | ||||||||||||||||||||||
| Type | AMOLED | OLED | OLED | AMOLED | AMOLED | AMOLED | MIP LCD | AMOLED | MIP LCD | OLED | AMOLED | Sunlight-visible, transflective memory-in-pixel (MIP) | OLED | AMOLED | OLED | AMOLED | OLED | LCD | LED | OLED | ||
Functions | ||||||||||||||||||||||
| Audio Speaker | Bluetooth | |||||||||||||||||||||
| Clock | ||||||||||||||||||||||
| Phone | ||||||||||||||||||||||
| Vibration | ||||||||||||||||||||||
| Voice | ||||||||||||||||||||||
Hardware | ||||||||||||||||||||||
| Accelerometer | ||||||||||||||||||||||
| Barometer or Altimeter | ||||||||||||||||||||||
| Ultraviolet Sensor | ||||||||||||||||||||||
| Water Resistance | 5 ATM | 5 ATM (50 Meters) | 5 ATM | 5 ATM (50 Meters) | IP67 | 3 ATM | 5 ATM | 5 ATM | 10 ATM (100 Meters) | 10 ATM (328 feet) | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 10 ATM (100 meters) | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM (50 Meters) | IP65 | IP67 | 2 ATM | 3 ATM |
Notifications | ||||||||||||||||||||||
| Phone | ||||||||||||||||||||||
| Emails | ||||||||||||||||||||||
| Texts | ||||||||||||||||||||||
Software | ||||||||||||||||||||||
| Operating System | WatchOS 4 | WatchOS 9 | Fitbit OS | Fitbit OS | Wear OS | Wear OS | Built-in | Garmin Watch OS | Garmin Watch OS | Built-in | Garmin Watch OS | Garmin Watch OS | Garmin Watch OS | Wear OS | Wear OS 4 | Ticwear OS | Android Wear | n/a | Built-in | |||
| Apps | ||||||||||||||||||||||
| Music | Spotify control | |||||||||||||||||||||
More Information | ||||||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||




































