More Information | |||||||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||
Price and Release Date | |||||||||||||||||||||||
| Suggested Price | $429 | $499 | $399 | $199 | $300 | $255 | $699 | $799 | $699 | $600 | $799 | $499 | $749 | $300 | $400 | $400 | $179 | $350 | $185 | $249 | $179.95 | $300 | $499 |
| Release / Update | 2021 | 2022 | 2023 | 2019 | 2022 | 2018 | 2023 | 2018 | 2022 | 2022 | 2023 | 2023 | 2023 | 2018 | 2020 | 2021 | 2017 | 2023 | 2018 | 2017 | 2017 | 2022 | 2020 |
Activity & Fitness | |||||||||||||||||||||||
| Calories | |||||||||||||||||||||||
| Distance | |||||||||||||||||||||||
| Heart | |||||||||||||||||||||||
| VO2max (Oxygen) | |||||||||||||||||||||||
| Sleep | |||||||||||||||||||||||
| Steps | |||||||||||||||||||||||
| Stress mgt | |||||||||||||||||||||||
| Female health | |||||||||||||||||||||||
| Skin temp | |||||||||||||||||||||||
| Breath rate | |||||||||||||||||||||||
Battery | |||||||||||||||||||||||
| Duration | 18 Hours | 18 hrs | 18 hrs | 5 days | 6 days | 24 hours | Up to 10 days in smartwatch mode, up to 20 hours in GPS mode | 7 days | 9 Days | 15 days | 11 days | Up to 13 days, Smartwatch mode | Up to 12 days in smartwatch mode, Up to 32 hours in GPS mode, Up to 20 hours in GPS mode with music | 14 days | 24 days | 11 Days | 5 days | 24 hours | 14 days | Up to 3 days | 7 days | 7 Days | |
| Rechargeable | |||||||||||||||||||||||
|
|
|||||||||||||||||||||||
Compatibility Support | |||||||||||||||||||||||
| Android | |||||||||||||||||||||||
| iOS | |||||||||||||||||||||||
| Windows Phone | |||||||||||||||||||||||
| Mac | |||||||||||||||||||||||
| Windows | |||||||||||||||||||||||
Connectivity Support | |||||||||||||||||||||||
| Bluetooth | |||||||||||||||||||||||
| Cellular | |||||||||||||||||||||||
| GPS | |||||||||||||||||||||||
| NFC | |||||||||||||||||||||||
| Wi-Fi | |||||||||||||||||||||||
Display | |||||||||||||||||||||||
| Color | |||||||||||||||||||||||
| Resolution | 396 x 484 | 484x396 | 484x396 | 300 x 300 | 40,5x40,5 | 454 x 454 | 454 x 454 pixels | 240 x 240 | 240 x 240 | 260x260 | 240 x 240 | 416 x 416 pixels | 465 x 465 pixels | 128 x 128 | 128 x 128 | 416 x 416 | 160 x 68 | 384 x 384 pixels | 454 x 454 | 360 x 360 | 160 x 80 | 240x240 | 240 x 240 |
| Size | 1.9 inches | 1.9 inches | 41mm and 45mm | 1.34 inches | 1,58 inches | 1.4 inches | 1.2” AMOLED | 1.2 inches | 1.2 inches | 1.3 inches | 1.3 inches | 1.3 inches | 1.4 inches | 0.9 inches | 1.77 inches | 1.3 inches | 0.5" x 0.8" | 1.2" | 1.39 inches | 1.2 inches | 1.18 inches | 1.2 inches | 1.2 inches |
| Touch | |||||||||||||||||||||||
| Type | MicroLED | OLED | OLED | AMOLED | AMOLED | AMOLED | AMOLED | MIP | MIP LCD | OLED | MIP LCD | AMOLED | Sunlight-visible, transflective memory-in-pixel (MIP) | AMOLED | OLED | AMOLED | LCD | AMOLED | AMOLED | P-OLED | TFT LCD | MIPS | MIP LCD |
Functions | |||||||||||||||||||||||
| Audio Speaker | |||||||||||||||||||||||
| Clock | |||||||||||||||||||||||
| Phone | |||||||||||||||||||||||
| Vibration | |||||||||||||||||||||||
| Voice | |||||||||||||||||||||||
Hardware | |||||||||||||||||||||||
| Accelerometer | |||||||||||||||||||||||
| Barometer or Altimeter | |||||||||||||||||||||||
| Ultraviolet Sensor | |||||||||||||||||||||||
| Water Resistance | water resistant but not waterproof | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM | 5 ATM (50 Meters) | IP67 | 10 ATM (328 feet) | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 10 ATM (100 meters) | 5 ATM (50 Meters) | 10 ATM (100 meters) | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM | 5 ATM (50 Meters) | 5 ATM | IP67 | WR30 | 5 ATM (50 Meters) | 10 ATM (100 Meters) |
Notifications | |||||||||||||||||||||||
| Phone | |||||||||||||||||||||||
| Emails | |||||||||||||||||||||||
| Texts | |||||||||||||||||||||||
Software | |||||||||||||||||||||||
| Operating System | WatchOS 8 | WatchOS 9 | WatchOS 10 | Built-in | Fitbit OS | Wear OS | Garmin Watch OS | Built-in | Garmin Watch OS | Built-in | Garmin Watch OS | Garmin Watch OS | Garmin Watch OS | Wear OS | Wear OS | n/a | Wear OS 4 | Lite OS | Android Wear 2 | Built-in | Built-in | ||
| Apps | |||||||||||||||||||||||
| Music | |||||||||||||||||||||||
More Information | |||||||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||





































