More Information | |||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||
Price and Release Date | |||||||||||||||||||
| Suggested Price | $99.99 | $149 | $159 | $100 | $300 | $255 | $295 | $175 | $150 | $1000 | $699 | $600 | $799 | $90 | $400 | $299 | $250 | $350 | $300 |
| Release / Update | 2018 | 2020 | 2023 | 2022 | 2022 | 2018 | 2019 | 2018 | 2022 | 2019 | 2022 | 2022 | 2023 | 2020 | 2021 | 2023 | 2016 | 2023 | 2020 |
Activity & Fitness | |||||||||||||||||||
| Calories | |||||||||||||||||||
| Distance | |||||||||||||||||||
| Heart | |||||||||||||||||||
| VO2max (Oxygen) | |||||||||||||||||||
| Sleep | |||||||||||||||||||
| Steps | |||||||||||||||||||
| Stress mgt | |||||||||||||||||||
| Female health | |||||||||||||||||||
| Skin temp | |||||||||||||||||||
| Breath rate | |||||||||||||||||||
Battery | |||||||||||||||||||
| Duration | 30 days | 7 days | Up to 7 days | 10 days | 6 days | 24 hours | 1 day | 1 year | 2 days | 39 Hours | 9 Days | 15 days | 11 days | 1 year | 11 Days | Up to 11 days in smartwatch mode, 5 days with Always-on display, 21 days in battery saver mode, up to 21 hours in GPS mode | 13 hours to 8 days | 24 hours | 30 Hours |
| Rechargeable | |||||||||||||||||||
|
|
|||||||||||||||||||
Compatibility Support | |||||||||||||||||||
| Android | |||||||||||||||||||
| iOS | |||||||||||||||||||
| Windows Phone | |||||||||||||||||||
| Mac | n/a | ||||||||||||||||||
| Windows | Not yet | Yes | n/a | ||||||||||||||||
Connectivity Support | |||||||||||||||||||
| Bluetooth | |||||||||||||||||||
| Cellular | |||||||||||||||||||
| GPS | |||||||||||||||||||
| NFC | Fitbit Pay | ||||||||||||||||||
| Wi-Fi | |||||||||||||||||||
Display | |||||||||||||||||||
| Color | |||||||||||||||||||
| Resolution | 176 x 176 | 66x18 | 39,32x18,6 | 336x336 | 454 x 454 | 328 x 328 | 240 x 240 pixels | 260 x 260 | 240 x 240 | 260x260 | 240 x 240 | 112x112 | 416 x 416 | 390 x 390 pixels | 148 x 205 | 384 x 384 pixels | 240 x 240 | ||
| Size | 1.28 inches | .721 inches | 1.04-inch AMOLED | 1,46 inches | 1,59 inches | 1.4 inches | 1.3 inches | 1.3 inches | 1.3 inches | 1.2 inches | 1.3 inches | 1.3 inches | 0.79 inches | 1.3 inches | 1.2" | 1.38 inches | 1.2" | 1.2 inches | |
| Touch | |||||||||||||||||||
| Type | NA | OLED | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | MIP LCD | MIP LCD | OLED | MIP LCD | MIP | AMOLED | AMOLED | AMOLED | TFT LCD | |||
Functions | |||||||||||||||||||
| Audio Speaker | |||||||||||||||||||
| Clock | |||||||||||||||||||
| Phone | |||||||||||||||||||
| Vibration | |||||||||||||||||||
| Voice | |||||||||||||||||||
Hardware | |||||||||||||||||||
| Accelerometer | |||||||||||||||||||
| Barometer or Altimeter | |||||||||||||||||||
| Ultraviolet Sensor | |||||||||||||||||||
| Water Resistance | IP68 | 5 ATM | Water-resistant up to 50m | 5 ATM (50 Meters) | 5 ATM (50 Meters) | IP67 | 3 ATM | 5 ATM | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 10 ATM (100 meters) | 5 ATM (50 Meters) | 5 ATM | 5 ATM (50 Meters) | 5 ATM | 5 ATM (50 Meters) | 3 ATM |
Notifications | |||||||||||||||||||
| Phone | |||||||||||||||||||
| Emails | |||||||||||||||||||
| Texts | |||||||||||||||||||
Software | |||||||||||||||||||
| Operating System | Fitbit OS | Fitbit OS | Fitbit OS | Fitbit OS | Wear OS | Wear OS | Built-in | Built-in | Garmin Watch OS | Built-in | Garmin Watch OS | Wear OS | Garmin Watch OS | Wear OS 4 | Built-in | ||||
| Apps | |||||||||||||||||||
| Music | Spotify control | ||||||||||||||||||
More Information | |||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||

































