More Information | ||||||||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||
Price and Release Date | ||||||||||||||||||||||||
| Suggested Price | $99.99 | $130 | $140 | $130 | $159 | $300 | $255 | $299 | $215 | $155 | $175 | $1000 | $699 | $599 | $600 | $499 | $150 | $300 | $400 | $400 | $350 | $199 | $229 | $499 |
| Release / Update | 2018 | 2017 | 2019 | 2021 | 2023 | 2022 | 2018 | 2021 | 2019 | 2019 | 2018 | 2019 | 2022 | 2019 | 2022 | 2023 | 2022 | 2018 | 2020 | 2021 | 2023 | 2017 | 2021 | 2020 |
Activity & Fitness | ||||||||||||||||||||||||
| Calories | ||||||||||||||||||||||||
| Distance | ||||||||||||||||||||||||
| Heart | ||||||||||||||||||||||||
| VO2max (Oxygen) | ||||||||||||||||||||||||
| Sleep | ||||||||||||||||||||||||
| Steps | ||||||||||||||||||||||||
| Stress mgt | ||||||||||||||||||||||||
| Female health | ||||||||||||||||||||||||
| Skin temp | ||||||||||||||||||||||||
| Breath rate | ||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||
| Duration | 30 days | 5 days | 20 days | 8 Days | Up to 7 days | 6 days | 24 hours | 1 Day | 2 weeks | Months | 1 year | 39 Hours | 9 Days | 36 Hours | 15 days | Up to 13 days, Smartwatch mode | 7 days | 14 days | 24 days | 11 Days | 24 hours | 5 Days | 7 Days | |
| Rechargeable | ||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
Compatibility Support | ||||||||||||||||||||||||
| Android | ||||||||||||||||||||||||
| iOS | ||||||||||||||||||||||||
| Windows Phone | ||||||||||||||||||||||||
| Mac | ||||||||||||||||||||||||
| Windows | ||||||||||||||||||||||||
Connectivity Support | ||||||||||||||||||||||||
| Bluetooth | ||||||||||||||||||||||||
| Cellular | ||||||||||||||||||||||||
| GPS | Connected GPS | |||||||||||||||||||||||
| NFC | ||||||||||||||||||||||||
| Wi-Fi | ||||||||||||||||||||||||
Display | ||||||||||||||||||||||||
| Color | ||||||||||||||||||||||||
| Resolution | 176 x 176 | 320 x 300 | 360 x 360 | 240 x 240 | 40,5x40,5 | 454 x 454 | 416 x 416 | Analog | 390 x 390 | 260 x 260 | 240 x 240 | 240 x 240 | 260x260 | 416 x 416 pixels | 0.43x0.79 | 128 x 128 | 128 x 128 | 416 x 416 | 384 x 384 pixels | 240 x 240 | 240 x 240 | |||
| Size | 1.28 inches | 1.34 inches | 1.3 inches | 1.47 inches | 1.04-inch AMOLED | 1,58 inches | 1.4 inches | 1.28 inches | NA | 1.19 inches | 1.3 inches | 1.2 inches | 1.2 inches | 1.3 inches | 1.3 inches | 0.84 inches | 0.9 inches | 1.77 inches | 1.3 inches | 1.2" | 1.39 inches | 1.6 inches | 1.2 inches | |
| Touch | ||||||||||||||||||||||||
| Type | NA | TFT LCD | AMOLED | PMOLED | AMOLED | AMOLED | AMOLED | AMOLED | E-INK | AMOLED | MIP LCD | MIP LCD | MIP | OLED | AMOLED | OLED | AMOLED | OLED | AMOLED | AMOLED | AMOLED | LCD | MIP LCD | |
Functions | ||||||||||||||||||||||||
| Audio Speaker | ||||||||||||||||||||||||
| Clock | ||||||||||||||||||||||||
| Phone | ||||||||||||||||||||||||
| Vibration | ||||||||||||||||||||||||
| Voice | ||||||||||||||||||||||||
Hardware | ||||||||||||||||||||||||
| Accelerometer | ||||||||||||||||||||||||
| Barometer or Altimeter | ||||||||||||||||||||||||
| Ultraviolet Sensor | ||||||||||||||||||||||||
| Water Resistance | IP68 | IP67 | 5 ATM | 5 ATM | Water-resistant up to 50m | 5 ATM (50 Meters) | IP67 | 3 ATM | 3 ATM | 5 ATM | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM (50 Meters) | 5 ATM | 3 ATM | 10 ATM (100 Meters) | |
Notifications | ||||||||||||||||||||||||
| Phone | ||||||||||||||||||||||||
| Emails | ||||||||||||||||||||||||
| Texts | ||||||||||||||||||||||||
Software | ||||||||||||||||||||||||
| Operating System | Proprietary | Built-in | Built-in | Fitbit OS | Fitbit OS | Wear OS | Wear OS | NA | Built-in | Garmin Watch OS | Built-in | Built-in | Garmin Watch OS | Garmin Watch OS | Wear OS | Wear OS | Wear OS 4 | Android Wear 2 | Built-in | Built-in | ||||
| Apps | ||||||||||||||||||||||||
| Music | ||||||||||||||||||||||||
More Information | ||||||||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||






































