More Information | ||||||||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||||
Price and Release Date | ||||||||||||||||||||||||
| Suggested Price | $159 | $100 | $230 | $255 | $299 | $215 | $155 | $799 | $1000 | $699 | $349 | $400 | $600 | $499 | $150 | $300 | $400 | $299 | $400 | $350 | $185 | $140 | $120 | $255 |
| Release / Update | 2023 | 2022 | 2020 | 2018 | 2021 | 2019 | 2019 | 2021 | 2019 | 2022 | 2019 | 2022 | 2022 | 2023 | 2022 | 2018 | 2020 | 2019 | 2021 | 2023 | 2018 | 2020 | 2015 | 2017 |
Activity & Fitness | ||||||||||||||||||||||||
| Calories | ||||||||||||||||||||||||
| Distance | ||||||||||||||||||||||||
| Heart | $ | |||||||||||||||||||||||
| VO2max (Oxygen) | ||||||||||||||||||||||||
| Sleep | ||||||||||||||||||||||||
| Steps | ||||||||||||||||||||||||
| Stress mgt | ||||||||||||||||||||||||
| Female health | ||||||||||||||||||||||||
| Skin temp | ||||||||||||||||||||||||
| Breath rate | ||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||
| Duration | Up to 7 days | 10 days | 6 Days | 24 hours | 1 Day | 2 weeks | Months | 50 Days / Solar Charge | 39 Hours | 9 Days | 7 Days | 14 days | 15 days | Up to 13 days, Smartwatch mode | 7 days | 14 days | 24 days | 5 days | 11 Days | 24 hours | 14 days | 10 Days | 8 days (without notifications) | 30 hours |
| Rechargeable | ||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
Compatibility Support | ||||||||||||||||||||||||
| Android | ||||||||||||||||||||||||
| iOS | ||||||||||||||||||||||||
| Windows Phone | ||||||||||||||||||||||||
| Mac | n/a | |||||||||||||||||||||||
| Windows | n/a | |||||||||||||||||||||||
Connectivity Support | ||||||||||||||||||||||||
| Bluetooth | ||||||||||||||||||||||||
| Cellular | ||||||||||||||||||||||||
| GPS | ||||||||||||||||||||||||
| NFC | Garmin Pay | |||||||||||||||||||||||
| Wi-Fi | ||||||||||||||||||||||||
Display | ||||||||||||||||||||||||
| Color | ||||||||||||||||||||||||
| Resolution | 39,32x18,6 | 336 x 336 | 454 x 454 | 416 x 416 | Analog | 390 x 390 | 280 x 280 | 260 x 260 | 240 x 240 | 240 x 240 | 260x260 | 260x260 | 416 x 416 pixels | 0.43x0.79 | 128 x 128 | 128 x 128 | 390 x 390 | 416 x 416 | 384 x 384 pixels | 454 x 454 | 280 x 456 | 128x128 | ||
| Size | 1.04-inch AMOLED | 1,46 inches | 1.58 inches | 1.4 inches | 1.28 inches | NA | 1.19 inches | 1.4 inches | 1.3 inches | 1.2 inches | 1.2 inches | 1.3 inches | 1.3 inches | 1.3 inches | 0.84 inches | 0.9 inches | 1.77 inches | 1.2 inches | 1.3 inches | 1.2" | 1.39 inches | 1.6 inches | 1.4 inch | |
| Touch | ||||||||||||||||||||||||
| Type | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | E-INK | AMOLED | MIP LCD | MIP LCD | MIP LCD | MIP | AMOLED | OLED | AMOLED | OLED | AMOLED | OLED | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | LED | LCD |
Functions | ||||||||||||||||||||||||
| Audio Speaker | ||||||||||||||||||||||||
| Clock | ||||||||||||||||||||||||
| Phone | ||||||||||||||||||||||||
| Vibration | ||||||||||||||||||||||||
| Voice | ||||||||||||||||||||||||
Hardware | ||||||||||||||||||||||||
| Accelerometer | ||||||||||||||||||||||||
| Barometer or Altimeter | ||||||||||||||||||||||||
| Ultraviolet Sensor | ||||||||||||||||||||||||
| Water Resistance | Water-resistant up to 50m | 5 ATM (50 Meters) | 5 ATM | IP67 | 3 ATM | 3 ATM | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM | 5 ATM (50 Meters) | 5 ATM | 5 ATM (50 Meters) | 2 ATM | WR30 | |
Notifications | ||||||||||||||||||||||||
| Phone | ||||||||||||||||||||||||
| Emails | ||||||||||||||||||||||||
| Texts | ||||||||||||||||||||||||
Software | ||||||||||||||||||||||||
| Operating System | Fitbit OS | Fitbit OS | Fitbit OS | Wear OS | Wear OS | NA | Built-in | Built-in | Garmin Watch OS | Built-in | Built-in | Built-in | Garmin Watch OS | Garmin Watch OS | Wear OS | Wear OS | Wear OS | Wear OS 4 | Lite OS | Lite OS | n/a | |||
| Apps | ||||||||||||||||||||||||
| Music | ||||||||||||||||||||||||
More Information | ||||||||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||||






































