|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Information | |||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||||
Price and Release Date | |||||||||||||||
| Suggested Price | $329 | $429 | $399 | $249 | $130 | $159 | $300 | $90 | $400 | $350 | $350 | $179.95 | $229 | $255 | $300 |
| Release / Update | 2018 | 2021 | 2023 | 2022 | 2021 | 2023 | 2022 | 2020 | 2020 | 2023 | 2018 | 2017 | 2021 | 2017 | 2020 |
Activity & Fitness | |||||||||||||||
| Calories | |||||||||||||||
| Distance | |||||||||||||||
| Heart | |||||||||||||||
| VO2max (Oxygen) | |||||||||||||||
| Sleep | |||||||||||||||
| Steps | |||||||||||||||
| Stress mgt | |||||||||||||||
| Female health | |||||||||||||||
| Skin temp | |||||||||||||||
| Breath rate | |||||||||||||||
Battery | |||||||||||||||
| Duration | Not yet | 18 Hours | 18 hrs | Not yet | 8 Days | Up to 7 days | 6 days | 1 year | 24 days | 24 hours | 1 day | Up to 3 days | 5 Days | 30 hours | 30 Hours |
| Rechargeable | |||||||||||||||
|
|
|||||||||||||||
Compatibility Support | |||||||||||||||
| Android | |||||||||||||||
| iOS | |||||||||||||||
| Windows Phone | |||||||||||||||
| Mac | |||||||||||||||
| Windows | |||||||||||||||
Connectivity Support | |||||||||||||||
| Bluetooth | |||||||||||||||
| Cellular | Optional | ||||||||||||||
| GPS | |||||||||||||||
| NFC | |||||||||||||||
| Wi-Fi | |||||||||||||||
Display | |||||||||||||||
| Color | |||||||||||||||
| Resolution | 384 x 480 | 396 x 484 | 484x396 | 368 x 448 pixels | 240 x 240 | 40,5x40,5 | 112x112 | 128 x 128 | 384 x 384 pixels | 390 x 390 | 160 x 80 | 240 x 240 | 128x128 | 240 x 240 | |
| Size | 1.78 inches | 1.9 inches | 41mm and 45mm | 40mm | 1.47 inches | 1.04-inch AMOLED | 1,58 inches | 0.79 inches | 1.77 inches | 1.2" | 1.19 inches | 1.18 inches | 1.6 inches | 1.4 inch | 1.2 inches |
| Touch | |||||||||||||||
| Type | MicroLED | MicroLED | OLED | LTPO OLED Retina | PMOLED | AMOLED | AMOLED | MIP | OLED | AMOLED | AMOLED | TFT LCD | LCD | LCD | TFT LCD |
Functions | |||||||||||||||
| Audio Speaker | |||||||||||||||
| Clock | |||||||||||||||
| Phone | |||||||||||||||
| Vibration | |||||||||||||||
| Voice | |||||||||||||||
Hardware | |||||||||||||||
| Accelerometer | |||||||||||||||
| Barometer or Altimeter | |||||||||||||||
| Ultraviolet Sensor | |||||||||||||||
| Water Resistance | Not yet | water resistant but not waterproof | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM | Water-resistant up to 50m | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 3 ATM | WR30 | 3 ATM | WR30 | 3 ATM |
Notifications | |||||||||||||||
| Phone | |||||||||||||||
| Emails | |||||||||||||||
| Texts | |||||||||||||||
Software | |||||||||||||||
| Operating System | WatchOS 5 | WatchOS 8 | WatchOS 10 | WatchOS 8.1 | Built-in | Fitbit OS | Fitbit OS | Wear OS | Wear OS 4 | Wear OS | Built-in | Built-in | |||
| Apps | |||||||||||||||
| Music | |||||||||||||||
More Information | |||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||||





























