More Information | ||||||||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||||
Price and Release Date | ||||||||||||||||||||||||
| Suggested Price | $429 | $130 | $180 | $159 | $149 | $300 | $255 | $299 | $215 | $175 | $175 | $255 | $799 | $349 | $150 | $300 | $299 | $400 | $350 | $185 | $350 | $395 | $300 | $329 |
| Release / Update | 2021 | 2021 | 2021 | 2023 | 2021 | 2022 | 2018 | 2021 | 2019 | 2015 | 2018 | 2018 | 2018 | 2019 | 2022 | 2018 | 2019 | 2021 | 2023 | 2018 | 2019 | 2019 | 2022 | 2018 |
Activity & Fitness | ||||||||||||||||||||||||
| Calories | ||||||||||||||||||||||||
| Distance | ||||||||||||||||||||||||
| Heart | ||||||||||||||||||||||||
| VO2max (Oxygen) | ||||||||||||||||||||||||
| Sleep | ||||||||||||||||||||||||
| Steps | ||||||||||||||||||||||||
| Stress mgt | ||||||||||||||||||||||||
| Female health | ||||||||||||||||||||||||
| Skin temp | ||||||||||||||||||||||||
| Breath rate | ||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||
| Duration | 18 Hours | 8 Days | 7 Days | Up to 7 days | 5 days | 6 days | 24 hours | 1 Day | 2 weeks | 7 days | 1 year | 1 Day | 7 days | 7 Days | 7 days | 14 days | 5 days | 11 Days | 24 hours | 14 days | 2 days | 2 days | 7 days | 14 Days |
| Rechargeable | ||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
Compatibility Support | ||||||||||||||||||||||||
| Android | ||||||||||||||||||||||||
| iOS | ||||||||||||||||||||||||
| Windows Phone | ||||||||||||||||||||||||
| Mac | n/a | |||||||||||||||||||||||
| Windows | Yes | n/a | ||||||||||||||||||||||
Connectivity Support | ||||||||||||||||||||||||
| Bluetooth | ||||||||||||||||||||||||
| Cellular | ||||||||||||||||||||||||
| GPS | ||||||||||||||||||||||||
| NFC | Garmin Pay | |||||||||||||||||||||||
| Wi-Fi | ||||||||||||||||||||||||
Display | ||||||||||||||||||||||||
| Color | n/a | |||||||||||||||||||||||
| Resolution | 396 x 484 | 240 x 240 | 206 x 124 | 336x336 | 454 x 454 | 416 x 416 | Analog | n/a | 390 x 390 | 240 x 240 | 240 x 240 | 0.43x0.79 | 128 x 128 | 390 x 390 | 416 x 416 | 384 x 384 pixels | 454 x 454 | 390 x 390 | 390x390 | 240x240 | 320 x 300 | |||
| Size | 1.9 inches | 1.47 inches | 1.04 inches | 1.04-inch AMOLED | 0.76 inches | 1,59 inches | 1.4 inches | 1.28 inches | NA | n/a | 1.2 inches | 1.2 inches | 1.2 inches | 0.84 inches | 0.9 inches | 1.2 inches | 1.3 inches | 1.2" | 1.39 inches | 1.2 inches | 1.19 inches | 1.2 inches | 1.4 inches | |
| Touch | n/a | |||||||||||||||||||||||
| Type | MicroLED | PMOLED | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | E-INK | n/a | AMOLED | MIP | MIP | OLED | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | MIPS | TFT LCD | |
Functions | ||||||||||||||||||||||||
| Audio Speaker | ||||||||||||||||||||||||
| Clock | ||||||||||||||||||||||||
| Phone | ||||||||||||||||||||||||
| Vibration | ||||||||||||||||||||||||
| Voice | ||||||||||||||||||||||||
Hardware | ||||||||||||||||||||||||
| Accelerometer | ||||||||||||||||||||||||
| Barometer or Altimeter | ||||||||||||||||||||||||
| Ultraviolet Sensor | ||||||||||||||||||||||||
| Water Resistance | water resistant but not waterproof | 5 ATM | 5 ATM (50 Meters) | Water-resistant up to 50m | 5 ATM | 5 ATM (50 Meters) | IP67 | 3 ATM | 3 ATM | 3 ATM | 5 ATM | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM | 5 ATM (50 Meters) | 5 ATM | 3 ATM | 0.3 ATM | 5 ATM (50 Meters) | 10 ATM (100 Meters) |
Notifications | ||||||||||||||||||||||||
| Phone | ||||||||||||||||||||||||
| Emails | ||||||||||||||||||||||||
| Texts | ||||||||||||||||||||||||
Software | ||||||||||||||||||||||||
| Operating System | WatchOS 8 | Built-in | Fitbit OS | Fitbit OS | Built-in | Fitbit OS | Wear OS | Wear OS | NA | n/a | Wear OS | Built-in | Built-in | Garmin Watch OS | Wear OS | Wear OS | Wear OS 4 | Lite OS | Wear OS | Wear OS | Built-in | Built-in | ||
| Apps | ||||||||||||||||||||||||
| Music | ||||||||||||||||||||||||
More Information | ||||||||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||||






































