More Information | ||||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
Price and Release Date | ||||||||||||||||||||
| Suggested Price | $399 | $149 | $159 | $100 | $230 | $300 | $255 | $295 | $155 | $400 | $150 | $600 | $349 | $130 | $350 | $70 | $185 | $210 | $179.95 | $120 |
| Release / Update | 2020 | 2020 | 2023 | 2022 | 2020 | 2022 | 2018 | 2019 | 2019 | 2022 | 2020 | 2022 | 2019 | 2018 | 2023 | 2018 | 2018 | 2020 | 2017 | 2015 |
Activity & Fitness | ||||||||||||||||||||
| Calories | ||||||||||||||||||||
| Distance | ||||||||||||||||||||
| Heart | $ | |||||||||||||||||||
| VO2max (Oxygen) | ||||||||||||||||||||
| Sleep | ||||||||||||||||||||
| Steps | ||||||||||||||||||||
| Stress mgt | ||||||||||||||||||||
| Female health | ||||||||||||||||||||
| Skin temp | ||||||||||||||||||||
| Breath rate | ||||||||||||||||||||
Battery | ||||||||||||||||||||
| Duration | Not yet | 7 days | Up to 7 days | 10 days | 6 Days | 6 days | 24 hours | 1 day | Months | 14 days | 7 days | 15 days | 8 days | 7 days | 24 hours | 12 days | 14 days | 2 days | Up to 3 days | 8 days (without notifications) |
| Rechargeable | ||||||||||||||||||||
|
|
||||||||||||||||||||
Compatibility Support | ||||||||||||||||||||
| Android | ||||||||||||||||||||
| iOS | ||||||||||||||||||||
| Windows Phone | ||||||||||||||||||||
| Mac | n/a | |||||||||||||||||||
| Windows | Not yet | n/a | ||||||||||||||||||
Connectivity Support | ||||||||||||||||||||
| Bluetooth | ||||||||||||||||||||
| Cellular | Optional | |||||||||||||||||||
| GPS | ||||||||||||||||||||
| NFC | Fitbit Pay | Garmin Pay | ||||||||||||||||||
| Wi-Fi | ||||||||||||||||||||
Display | ||||||||||||||||||||
| Color | ||||||||||||||||||||
| Resolution | 384 x 480 | 66x18 | 39,32x18,6 | 336 x 336 | 40,5x40,5 | 454 x 454 | 328 x 328 | 390 x 390 | 260x260 | 126 x 294 | 260x260 | 260 x 260 | 48 x 128 | 384 x 384 pixels | 454x454 | 454 x 454 | 360 x 360 | 160 x 80 | ||
| Size | 40mm | .721 inches | 1.04-inch AMOLED | 1,46 inches | 1.58 inches | 1,58 inches | 1.4 inches | 1.3 inches | 1.19 inches | 1.3 inches | 1.1 inches | 1.3 inches | 1.3 inches | 0.74 inches | 1.2" | 1.39 inches | 1.39 inches | 1.3 inches | 1.18 inches | |
| Touch | ||||||||||||||||||||
| Type | MicroLED | OLED | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | OLED | MIP | OLED | AMOLED | AMOLED | AMOLED | AMOLED | TFT LCD | LED |
Functions | ||||||||||||||||||||
| Audio Speaker | ||||||||||||||||||||
| Clock | ||||||||||||||||||||
| Phone | ||||||||||||||||||||
| Vibration | ||||||||||||||||||||
| Voice | ||||||||||||||||||||
Hardware | ||||||||||||||||||||
| Accelerometer | ||||||||||||||||||||
| Barometer or Altimeter | ||||||||||||||||||||
| Ultraviolet Sensor | ||||||||||||||||||||
| Water Resistance | 5 ATM | 5 ATM | Water-resistant up to 50m | 5 ATM (50 Meters) | 5 ATM | 5 ATM (50 Meters) | IP67 | 3 ATM | 5 ATM (50 Meters) | 5 ATM | 5 ATM (50 Meters) | 5 ATM | 5 ATM | 5 ATM (50 Meters) | IP68 | 5 ATM | IP68 | WR30 | 2 ATM | |
Notifications | ||||||||||||||||||||
| Phone | ||||||||||||||||||||
| Emails | ||||||||||||||||||||
| Texts | ||||||||||||||||||||
Software | ||||||||||||||||||||
| Operating System | WatchOS 5 | Fitbit OS | Fitbit OS | Fitbit OS | Fitbit OS | Fitbit OS | Wear OS | Wear OS | Built-in | Built-in | Built-in | Wear OS | Wear OS 4 | AMAZFIT OS | Lite OS | Wear OS | n/a | |||
| Apps | ||||||||||||||||||||
| Music | Spotify control | |||||||||||||||||||
More Information | ||||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||

































