|
|
|
|
|
|
|
|
|
|
More Information | |||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |
Price and Release Date | |||||||||
| Suggested Price | $399 | $149 | $400 | $150 | $749 | $90 | $250 | $350 | $250 |
| Release / Update | 2023 | 2019 | 2022 | 2020 | 2023 | 2020 | 2016 | 2023 | 2020 |
Activity & Fitness | |||||||||
| Calories | |||||||||
| Distance | |||||||||
| Heart | |||||||||
| VO2max (Oxygen) | |||||||||
| Sleep | |||||||||
| Steps | |||||||||
| Stress mgt | |||||||||
| Female health | |||||||||
| Skin temp | |||||||||
| Breath rate | |||||||||
Battery | |||||||||
| Duration | 18 hrs | 6 Months | 14 days | 7 days | Up to 12 days in smartwatch mode, Up to 32 hours in GPS mode, Up to 20 hours in GPS mode with music | 1 year | 13 hours to 8 days | 24 hours | 2 days |
| Rechargeable | |||||||||
|
|
|||||||||
Compatibility Support | |||||||||
| Android | |||||||||
| iOS | |||||||||
| Windows Phone | |||||||||
| Mac | n/a | ||||||||
| Windows | n/a | ||||||||
Connectivity Support | |||||||||
| Bluetooth | |||||||||
| Cellular | |||||||||
| GPS | |||||||||
| NFC | |||||||||
| Wi-Fi | |||||||||
Display | |||||||||
| Color | |||||||||
| Resolution | 484x396 | 260x260 | 126 x 294 | 465 x 465 pixels | 112x112 | 148 x 205 | 384 x 384 pixels | 360 x 360 | |
| Size | 41mm and 45mm | 0.4 inches | 1.3 inches | 1.1 inches | 1.4 inches | 0.79 inches | 1.38 inches | 1.2" | 1.4 inches |
| Touch | |||||||||
| Type | OLED | Analog | AMOLED | AMOLED | Sunlight-visible, transflective memory-in-pixel (MIP) | MIP | AMOLED | OLED | |
Functions | |||||||||
| Audio Speaker | |||||||||
| Clock | |||||||||
| Phone | |||||||||
| Vibration | |||||||||
| Voice | |||||||||
Hardware | |||||||||
| Accelerometer | |||||||||
| Barometer or Altimeter | |||||||||
| Ultraviolet Sensor | |||||||||
| Water Resistance | 5 ATM (50 Meters) | 3 ATM | 5 ATM (50 Meters) | 5 ATM | 10 ATM (100 meters) | 5 ATM (50 Meters) | 5 ATM | 5 ATM (50 Meters) | 5 ATM |
Notifications | |||||||||
| Phone | |||||||||
| Emails | |||||||||
| Texts | |||||||||
Software | |||||||||
| Operating System | WatchOS 10 | Built-in | Built-in | Garmin Watch OS | Wear OS 4 | Tizen OS | |||
| Apps | |||||||||
| Music | |||||||||
More Information | |||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |
























