More Information | ||||||
Check Amazon | ||||||
Price and Release Date | ||||||
Suggested Price | $199.99 | $100 | $150 | $300 | $129 | $99 |
Release / Update | 2017 | 2015 | 2014 | 2015 | 2016 | 2013 |
Activity & Fitness | ||||||
Calories | ||||||
Distance | ||||||
Heart | ||||||
VO2max (Oxygen) | ||||||
Sleep | ||||||
Steps | ||||||
Stress mgt | ||||||
Female health | ||||||
Skin temp | ||||||
Breath rate | ||||||
Battery | ||||||
Duration | 7 days | 6 months | 1 day | 1.5 days | 7 days | 5–7 days |
Rechargeable | ||||||
|
||||||
Compatibility Support | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | ||||||
Mac | n/a | n/a | n/a | n/a | n/a | |
Windows | n/a | n/a | n/a | n/a | n/a | |
Connectivity Support | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | n/a | |||||
Resolution | 72 x 144 | n/a | 320 x 290 | 360 x 325 or 360 x 330 | 168 x 144 | |
Size | n/a | 1.56 inches | 1.37 inches or 1.56 inches | 1.26 inches | ||
Touch | n/a | |||||
Type | MIP | n/a | LCD | LCD | e-paper | e-paper |
Functions | ||||||
Audio Speaker | Bluetooth | |||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | 5 ATM | 5 ATM | IP67 | IP67 | 3 ATM | 5 ATM |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | n/a | Android Wear | Android Wear | Pebble OS | Pebble OS | |
Apps | ||||||
Music | ||||||
More Information | ||||||
Check Amazon |