More Information | |||||
Check Amazon | |||||
Price and Release Date | |||||
Suggested Price | $150 | $200 | $150 | $150 | $23 |
Release / Update | 0000 | 2014 | 2022 | 2014 | 2016 |
Activity & Fitness | |||||
Calories | |||||
Distance | |||||
Heart | |||||
VO2max (Oxygen) | |||||
Sleep | |||||
Steps | |||||
Stress mgt | |||||
Female health | |||||
Skin temp | |||||
Breath rate | |||||
Battery | |||||
Duration | 24 hours to 10 days | 4 days | 7 days | 5-7 days | 20 hours |
Rechargeable | |||||
|
|||||
Compatibility Support | |||||
Android | |||||
iOS | |||||
Windows Phone | |||||
Mac | n/a | n/a | n/a | n/a | |
Windows | n/a | n/a | n/a | n/a | |
Connectivity Support | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | 128 x 128 | 168 x 144 | 0.43x0.79 | 168 x 144 | |
Size | 1.25 inches | 0.84 inches | 1.26 inches | 0.42 inches | |
Touch | |||||
Type | LCD | OLED | e-paper | OLED | |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | IP67 | 5 ATM | 5 ATM (50 Meters) | 5 ATM | IP67 |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | KoodOS | n/a | Garmin Watch OS | Pebble OS | n/a |
Apps | |||||
Music | |||||
More Information | |||||
Check Amazon |