More Information | |||
Check Amazon | |||
Price and Release Date | |||
Suggested Price | $150 | $200 | $130 |
Release / Update | 2022 | 2014 | 2016 |
Activity & Fitness | |||
Calories | |||
Distance | |||
Heart | |||
VO2max (Oxygen) | |||
Sleep | |||
Steps | |||
Stress mgt | |||
Female health | |||
Skin temp | |||
Breath rate | |||
Battery | |||
Duration | 7 days | 1 day | 5 days |
Rechargeable | |||
|
|||
Compatibility Support | |||
Android | |||
iOS | |||
Windows Phone | |||
Mac | n/a | n/a | |
Windows | n/a | n/a | |
Connectivity Support | |||
Bluetooth | |||
Cellular | |||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | |||
Resolution | 0.43x0.79 | 320 x 320 | |
Size | 0.84 inches | 1.63 inches | 0.91 inches |
Touch | |||
Type | OLED | Super AMOLED | |
Functions | |||
Audio Speaker | |||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | 5 ATM (50 Meters) | IP67 | IPX7 |
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | Garmin Watch OS | Android Wear | n/a |
Apps | |||
Music | |||
More Information | |||
Check Amazon |