|
|
|
|
|
|
|
|
|
|
|
More Information | ||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||
Price and Release Date | ||||||||||
| Suggested Price | $175 | $155 | $150 | $299 | $199 | $300 | $120 | $200 | $280 | $350 |
| Release / Update | 2015 | 2017 | 2022 | 2019 | 2017 | 2021 | 2015 | 2022 | 2019 | 2016 |
Activity & Fitness | ||||||||||
| Calories | ||||||||||
| Distance | ||||||||||
| Heart | $ | |||||||||
| VO2max (Oxygen) | ||||||||||
| Sleep | ||||||||||
| Steps | ||||||||||
| Stress mgt | ||||||||||
| Female health | ||||||||||
| Skin temp | ||||||||||
| Breath rate | ||||||||||
Battery | ||||||||||
| Duration | 7 days | 5 months | 7 days | 5 days | 1.5-2 Days | 72 hours | 8 days (without notifications) | 7 days | 3 days | 4 days |
| Rechargeable | ||||||||||
|
|
||||||||||
Compatibility Support | ||||||||||
| Android | ||||||||||
| iOS | ||||||||||
| Windows Phone | ||||||||||
| Mac | n/a | n/a | ||||||||
| Windows | n/a | n/a | ||||||||
Connectivity Support | ||||||||||
| Bluetooth | ||||||||||
| Cellular | Yes +$ | |||||||||
| GPS | ||||||||||
| NFC | Garmin Pay | |||||||||
| Wi-Fi | ||||||||||
Display | ||||||||||
| Color | n/a | |||||||||
| Resolution | n/a | 0.43x0.79 | 390 x 390 | 400 x 400 | 454 x 454 | 240x240 | 360 x 360 | 360 x 360 | ||
| Size | n/a | 0.84 inches | 1.2 inches | 1.4 inches | 1.4 inches | 1.2 inches | 1.4 inches | 1.3 inches | ||
| Touch | n/a | |||||||||
| Type | n/a | OLED | AMOLED | OLED | AMOLED | LED | MIPS | Super AMOLED | Fullcolor AOD | |
Functions | ||||||||||
| Audio Speaker | ||||||||||
| Clock | ||||||||||
| Phone | ||||||||||
| Vibration | ||||||||||
| Voice | ||||||||||
Hardware | ||||||||||
| Accelerometer | ||||||||||
| Barometer or Altimeter | ||||||||||
| Ultraviolet Sensor | ||||||||||
| Water Resistance | 3 ATM | 5 ATM | 5 ATM (50 Meters) | 5 ATM | IP65 | IP68 | 2 ATM | 5 ATM (50 Meters) | IP68 | IP68 |
Notifications | ||||||||||
| Phone | ||||||||||
| Emails | ||||||||||
| Texts | ||||||||||
Software | ||||||||||
| Operating System | n/a | Garmin Watch OS | Wear OS | Ticwear OS | WearOS 3 | n/a | Built-in | Tizen OS | Tizen OS | |
| Apps | ||||||||||
| Music | Spotify | |||||||||
More Information | ||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||

























