More Information | ||
Check Amazon | ||
Price and Release Date | ||
Suggested Price | $150 | $330 |
Release / Update | 2022 | 2016 |
Activity & Fitness | ||
Calories | ||
Distance | ||
Heart | ||
VO2max (Oxygen) | ||
Sleep | ||
Steps | ||
Stress mgt | ||
Female health | ||
Skin temp | ||
Breath rate | ||
Battery | ||
Duration | 7 days | 2 days |
Rechargeable | ||
|
||
Compatibility Support | ||
Android | ||
iOS | ||
Windows Phone | ||
Mac | ||
Windows | ||
Connectivity Support | ||
Bluetooth | ||
Cellular | ||
GPS | ||
NFC | ||
Wi-Fi | ||
Display | ||
Color | ||
Resolution | 0.43x0.79 | 240 x 240 |
Size | 0.84 inches | 1.3 inches |
Touch | ||
Type | OLED | TFT |
Functions | ||
Audio Speaker | Alerts only | |
Clock | ||
Phone | ||
Vibration | ||
Voice | ||
Hardware | ||
Accelerometer | ||
Barometer or Altimeter | ||
Ultraviolet Sensor | ||
Water Resistance | 5 ATM (50 Meters) | IPX8 |
Notifications | ||
Phone | ||
Emails | ||
Texts | ||
Software | ||
Operating System | Garmin Watch OS | Android Wear |
Apps | ||
Music | ||
More Information | ||
Check Amazon |