More Information | ||||
Check Amazon | ||||
Price and Release Date | ||||
Suggested Price | $150 | $130 | $79 | $299 |
Release / Update | 2022 | 2015 | 2015 | 2016 |
Activity & Fitness | ||||
Calories | ||||
Distance | ||||
Heart | $ | $ | ||
VO2max (Oxygen) | ||||
Sleep | ||||
Steps | ||||
Stress mgt | ||||
Female health | ||||
Skin temp | ||||
Breath rate | ||||
Battery | ||||
Duration | 7 days | 1 year | 6 months | |
Rechargeable | ||||
|
||||
Compatibility Support | ||||
Android | ||||
iOS | ||||
Windows Phone | ||||
Mac | n/a | n/a | n/a | |
Windows | n/a | n/a | n/a | |
Connectivity Support | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | ||||
Resolution | 0.43x0.79 | n/a | n/a | |
Size | 0.84 inches | 1.07 inches | n/a | 1.37 inches |
Touch | n/a | |||
Type | OLED | Segmented LCD | n/a | LCD |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 5 ATM (50 Meters) | 5 ATM | ||
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | Garmin Watch OS | n/a | n/a | Android Wear 2 |
Apps | ||||
Music | ||||
More Information | ||||
Check Amazon |