|   |   |   |   |   | |
| More Information | |||||
| Check Amazon | Check Amazon | Check Amazon | |||
| Price and Release Date | |||||
| Suggested Price | $150 | $79.99 | $70 | $250 | $23 | 
| Release / Update | 2022 | 2018 | 2018 | 2015 | 2016 | 
| Activity & Fitness | |||||
| Calories | |||||
| Distance | |||||
| Heart | |||||
| VO2max (Oxygen) | |||||
| Sleep | |||||
| Steps | |||||
| Stress mgt | |||||
| Female health | |||||
| Skin temp | |||||
| Breath rate | |||||
| Battery | |||||
| Duration | 7 days | 1 year | 12 days | 48 hours (without GPS) | 20 hours | 
| Rechargeable | |||||
|  | |||||
| Compatibility Support | |||||
| Android | |||||
| iOS | |||||
| Windows Phone | |||||
| Mac | n/a | n/a | |||
| Windows | n/a | n/a | |||
| Connectivity Support | |||||
| Bluetooth | |||||
| Cellular | |||||
| GPS | |||||
| NFC | |||||
| Wi-Fi | |||||
| Display | |||||
| Color | |||||
| Resolution | 0.43x0.79 | 88 x 88 | 454x454 | 320 x 128 | |
| Size | 0.84 inches | NA | 1.39 inches | 1.36 inches | 0.42 inches | 
| Touch | |||||
| Type | OLED | NA | AMOLED | Capacitative TFT | OLED | 
| Functions | |||||
| Audio Speaker | |||||
| Clock | |||||
| Phone | |||||
| Vibration | |||||
| Voice | |||||
| Hardware | |||||
| Accelerometer | |||||
| Barometer or Altimeter | |||||
| Ultraviolet Sensor | |||||
| Water Resistance | 5 ATM (50 Meters) | 5 ATM | IP68 | IPX7 | IP67 | 
| Notifications | |||||
| Phone | |||||
| Emails | |||||
| Texts | |||||
| Software | |||||
| Operating System | Garmin Watch OS | AMAZFIT OS | n/a | n/a | |
| Apps | |||||
| Music | |||||
| More Information | |||||
| Check Amazon | Check Amazon | Check Amazon | |||
















