|
|
|
|
|
|
More Information | |||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||
Price and Release Date | |||||
| Suggested Price | $155 | $175 | $150 | $150 | $70 |
| Release / Update | 2019 | 2015 | 2020 | 2022 | 2019 |
Activity & Fitness | |||||
| Calories | |||||
| Distance | |||||
| Heart | |||||
| VO2max (Oxygen) | |||||
| Sleep | |||||
| Steps | |||||
| Stress mgt | |||||
| Female health | |||||
| Skin temp | |||||
| Breath rate | |||||
Battery | |||||
| Duration | Months | 7 days | 7 days | 7 days | 18 months |
| Rechargeable | |||||
|
|
|||||
Compatibility Support | |||||
| Android | |||||
| iOS | |||||
| Windows Phone | |||||
| Mac | n/a | ||||
| Windows | n/a | ||||
Connectivity Support | |||||
| Bluetooth | |||||
| Cellular | |||||
| GPS | |||||
| NFC | |||||
| Wi-Fi | |||||
Display | |||||
| Color | n/a | ||||
| Resolution | 390 x 390 | n/a | 126 x 294 | 0.43x0.79 | |
| Size | 1.19 inches | n/a | 1.1 inches | 0.84 inches | 1.42 inches |
| Touch | n/a | ||||
| Type | AMOLED | n/a | AMOLED | OLED | |
Functions | |||||
| Audio Speaker | |||||
| Clock | |||||
| Phone | |||||
| Vibration | |||||
| Voice | |||||
Hardware | |||||
| Accelerometer | |||||
| Barometer or Altimeter | |||||
| Ultraviolet Sensor | |||||
| Water Resistance | 3 ATM | 5 ATM | 5 ATM (50 Meters) | 5 ATM | |
Notifications | |||||
| Phone | |||||
| Emails | |||||
| Texts | |||||
Software | |||||
| Operating System | n/a | Built-in | Garmin Watch OS | ||
| Apps | |||||
| Music | |||||
More Information | |||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||






















