|
|
|
|
|
|
|
|
|
|
|
More Information | ||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
Price and Release Date | ||||||||||
| Suggested Price | $450 | $799 | $400 | $600 | $150 | $179 | $199.99 | $199 | $300 | $250 |
| Release / Update | 2018 | 2021 | 2022 | 2022 | 2022 | 2017 | 2017 | 2017 | 2020 | 2021 |
Activity & Fitness | ||||||||||
| Calories | ||||||||||
| Distance | ||||||||||
| Heart | ||||||||||
| VO2max (Oxygen) | ||||||||||
| Sleep | ||||||||||
| Steps | ||||||||||
| Stress mgt | ||||||||||
| Female health | ||||||||||
| Skin temp | ||||||||||
| Breath rate | ||||||||||
Battery | ||||||||||
| Duration | 7 days | 50 Days / Solar Charge | 14 days | 15 days | 7 days | 5 days | 7 days | 30 Hours | 40 Hours | |
| Rechargeable | ||||||||||
|
|
||||||||||
Compatibility Support | ||||||||||
| Android | ||||||||||
| iOS | ||||||||||
| Windows Phone | ||||||||||
| Mac | ||||||||||
| Windows | ||||||||||
Connectivity Support | ||||||||||
| Bluetooth | ||||||||||
| Cellular | ||||||||||
| GPS | Connected GPS | |||||||||
| NFC | ||||||||||
| Wi-Fi | ||||||||||
Display | ||||||||||
| Color | ||||||||||
| Resolution | 240 x 240 | 280 x 280 | 260x260 | 260x260 | 0.43x0.79 | 160 x 68 | 72 x 144 | 240 x 240 | 396 x 396 | |
| Size | 1.2 inches | 1.4 inches | 1.3 inches | 1.3 inches | 0.84 inches | 0.5" x 0.8" | 1.39 inches | 1.2 inches | 1.9 inches | |
| Touch | ||||||||||
| Type | MIP | MIP LCD | AMOLED | OLED | OLED | LCD | MIP | AMOLED | TFT LCD | AMOLED |
Functions | ||||||||||
| Audio Speaker | ||||||||||
| Clock | ||||||||||
| Phone | ||||||||||
| Vibration | ||||||||||
| Voice | ||||||||||
Hardware | ||||||||||
| Accelerometer | ||||||||||
| Barometer or Altimeter | ||||||||||
| Ultraviolet Sensor | ||||||||||
| Water Resistance | 5 ATM | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM | 5 ATM | 5 ATM | 3 ATM | 5 ATM (50 Meters) |
Notifications | ||||||||||
| Phone | ||||||||||
| Emails | ||||||||||
| Texts | ||||||||||
Software | ||||||||||
| Operating System | Built-in | Built-in | Built-in | Garmin Watch OS | n/a | Android Wear 2 | Built-in | Wear OS 3 | ||
| Apps | ||||||||||
| Music | ||||||||||
More Information | ||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||























