More Information | |||
Check Amazon | |||
Price and Release Date | |||
Suggested Price | $130 | $249 | $100 |
Release / Update | 2016 | 2020 | 2015 |
Activity & Fitness | |||
Calories | |||
Distance | |||
Heart | |||
VO2max (Oxygen) | |||
Sleep | |||
Steps | |||
Stress mgt | |||
Female health | |||
Skin temp | |||
Breath rate | |||
Battery | |||
Duration | 5 days | 5 days | 7 days |
Rechargeable | |||
|
|||
Compatibility Support | |||
Android | |||
iOS | |||
Windows Phone | |||
Mac | n/a | ||
Windows | n/a | ||
Connectivity Support | |||
Bluetooth | |||
Cellular | |||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | |||
Resolution | 128 x 36 | 64 x 132 | n/a |
Size | 1.4 inches | 1.7 inches | n/a |
Touch | n/a | ||
Type | OLED | OLED | n/a |
Functions | |||
Audio Speaker | |||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | 5 ATM | Splash resistant | |
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | Wear OS | n/a | |
Apps | |||
Music | |||
More Information | |||
Check Amazon |