More Information | |||||
Check Amazon | |||||
Price and Release Date | |||||
Suggested Price | $90 | $100 | $120 | $350 | $250 |
Release / Update | 2020 | 2015 | 2014 | 2016 | 2014 |
Activity & Fitness | |||||
Calories | |||||
Distance | |||||
Heart | |||||
VO2max (Oxygen) | |||||
Sleep | |||||
Steps | |||||
Stress mgt | |||||
Female health | |||||
Skin temp | |||||
Breath rate | |||||
Battery | |||||
Duration | 1 year | 7 days | 2 weeks | 4 days | 2 days |
Rechargeable | |||||
|
|||||
Compatibility Support | |||||
Android | |||||
iOS | |||||
Windows Phone | |||||
Mac | n/a | n/a | n/a | ||
Windows | n/a | n/a | n/a | ||
Connectivity Support | |||||
Bluetooth | |||||
Cellular | Yes +$ | ||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | blue | ||||
Resolution | 112x112 | n/a | 128 x 32 | 360 x 360 | 320 x 320 |
Size | 0.79 inches | n/a | 1.3 inches | 1.6 inches | |
Touch | n/a | swipe | |||
Type | MIP | n/a | OLED | Fullcolor AOD | TFT LCD |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 5 ATM (50 Meters) | Splash resistant | IP68 | IP68 | |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | n/a | Tizen OS | Android Wear | |
Apps | |||||
Music | Spotify | ||||
More Information | |||||
Check Amazon |