More Information | |||
Check Amazon | |||
Price and Release Date | |||
Suggested Price | $90 | $229 | $470 |
Release / Update | 2020 | 2021 | 2014 |
Activity & Fitness | |||
Calories | |||
Distance | |||
Heart | $ | ||
VO2max (Oxygen) | |||
Sleep | |||
Steps | |||
Stress mgt | |||
Female health | |||
Skin temp | |||
Breath rate | |||
Battery | |||
Duration | 1 year | 5 Days | 13 hours to 30 days |
Rechargeable | |||
|
|||
Compatibility Support | |||
Android | |||
iOS | |||
Windows Phone | |||
Mac | |||
Windows | |||
Connectivity Support | |||
Bluetooth | |||
Cellular | |||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | |||
Resolution | 112x112 | 240 x 240 | |
Size | 0.79 inches | 1.6 inches | |
Touch | |||
Type | MIP | LCD | |
Functions | |||
Audio Speaker | Alerts only | ||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | 5 ATM (50 Meters) | 3 ATM | 3 ATM |
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | Built-in | n/a | |
Apps | |||
Music | |||
More Information | |||
Check Amazon |