More Information | |||||
Check Amazon | |||||
Price and Release Date | |||||
Suggested Price | $199 | $349 | $90 | $199 | $250 |
Release / Update | 2018 | 2019 | 2020 | 2016 | 2015 |
Activity & Fitness | |||||
Calories | |||||
Distance | |||||
Heart | |||||
VO2max (Oxygen) | |||||
Sleep | |||||
Steps | |||||
Stress mgt | |||||
Female health | |||||
Skin temp | |||||
Breath rate | |||||
Battery | |||||
Duration | 5 days | 7 Days | 1 year | 10 days | 10 days |
Rechargeable | |||||
|
|||||
Compatibility Support | |||||
Android | |||||
iOS | |||||
Windows Phone | |||||
Mac | n/a | n/a | |||
Windows | n/a | n/a | |||
Connectivity Support | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | 320 x 300 | 240 x 240 | 112x112 | 168 x 144 | |
Size | 1.34 inches | 1.2 inches | 0.79 inches | 1.26 inches | |
Touch | |||||
Type | OLED | MIP | MIP | e-paper | e-paper |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 5 ATM | 5 ATM | 5 ATM (50 Meters) | 3 ATM | 5 ATM |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | Propriertary | Built-in | Pebble OS | Pebble OS | |
Apps | |||||
Music | |||||
More Information | |||||
Check Amazon |